About Program
The tourism industry is a potential industry and continues to grow in Indonesia. This program prepares students to become executive entrepreneurs in tourism businesses and other service-based businesses. The material provided includes hotel and restaurant management, travel business, event organizers, tourism consumer behavior, ethics and personality, and service psychology.
Vission & Mission
Vission
The vision of the Management Study Program at the University of Surabaya is:
"To become a business school that excels in developing management science to produce entrepreneurial leaders with significant contributions to global society."
This vision reflects the study program's commitment to preparing graduates who not only master management knowledge but also have an innovative leadership spirit, are entrepreneurially oriented, and are competitive on the international stage.
Mission
- Strengthen the differentiation and relevance of study programs on an ongoing basis through active collaboration with business and industry.
- Development of a world-class learning ecosystem based on collaborative experiential learning.
- Strengthening a collaborative research culture for the development of management science with a focus on creating value through innovation and green technology, improving the quality of life and social transformation.
- Application of research results through community service programs based on strategic and synergistic partnerships with government, business and industry.
Program Detail
| Program Name | Hospitality and Tourism (A klik untuk sertifikat Accredited) |
| Degree | Sarjana Manajemen - S.M. |
| Program Duration | 4 years |
| Requirement | High school graduate from all classes of Natural Science (IPA), Social Science (IPS), & Language (Bahasa) or graduate of related vocational school |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Business and Economics |
| Facilities |
1 Pharmacy 1 Futsal Field 1 Football Field 1 Climbing Wall 100+ Student Organizations |
| Contact |
Phone: 031-2981130 Fax: - Email: fbe@unit.ubaya.ac.id Website: https://fbeubaya.id/ |
| Future Careers |
Curriculum
This specialization is designed to equip students with skills and knowledge in managing businesses in the service and tourism sectors. The curriculum focuses on operational aspects, strategy and innovation in the service industry as well as the development of sustainable tourism destinations.
1st Semester
| 1300A01B | ACCOUNTING PRINCIPLES I | 3CREDITS |
| 1301Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| 1300E01B | INTRODUCTION OF MICRO ECONOMICS | 3CREDITS |
| 1300E02B | INTRODUCTION OF MACRO ECONOMICS | 3CREDITS |
| 1301Z013 | DIGITAL LITERATION | 2CREDITS |
| 1301Z012 | HUMAN AND SELF DEVELOPMENT | 3CREDITS |
| 1300M01B | BUSINESS MANAGEMENT | 4CREDITS |
| Credit Total | 20CREDITS | |
2nd Semester
| 1300M02B | FINANCIAL MANAGEMENT AND INVESTMENT | 4CREDITS |
| 1302M07B | OPERATIONS MANAGEMENT | 4CREDITS |
| 1302M08B | MARKETING MANAGEMENT | 4CREDITS |
| 1302M10B | HUMAN CAPITAL MANAGEMENT | 4CREDITS |
| 1302M12B | INDONESIAN ECONOMY | 2CREDITS |
| 1300E07B | STATISTICS I | 2CREDITS |
| Credit Total | 20CREDITS | |
3rd Semester
| 1302Z002 | PANCASILA AND CIVIL EDUCATION | 3CREDITS |
| 1302M16B | INTERNATIONAL CORPORATE FINANCE | 3CREDITS |
| 0011XA | RELIGION | 3CREDITS |
| 1302M02B | DESIGN THINKING | 3CREDITS |
| 1302M01B | BIG DATA ANALYSIS | 3CREDITS |
| 1300A02B | LAW AND ETHICS IN BUSINESS | 3CREDITS |
| 1300M03B | STATISTICS II | 2CREDITS |
| Credit Total | 20CREDITS | |
4th Semester
| 1302M23B | ORGANIZATIONAL BEHAVIOR | 2CREDITS |
| 1302M21B | CONSUMER BEHAVIOR | 3CREDITS |
| 1302M20B | INTRODUCTION TO TAXATION | 3CREDITS |
| 1302M18B | STRATEGIC MANAGEMENT | 3CREDITS |
| 1302M17B | QUALITY MANAGEMENT | 3CREDITS |
| 1302M03B | MANAGERIAL ECONOMICS | 2CREDITS |
| 1302M05B | INNOVATION MANAGEMENT | 3CREDITS |
| Credit Total | 19CREDITS | |
5th Semester
| 1302M13B | MANAGEMENT INFORMATION SYSTEM | 2CREDITS |
| 1300F01B | COMMUNITY SERVICES | 3CREDITS |
| 1302M14B | BUSINESS SCALE-UP | 3CREDITS |
| 1302M15B | SUSTAINABILITY MANAGEMENT | 3CREDITS |
| 1302M06B | CROSS CULTURE MANAGEMENT | 2CREDITS |
| 1302M04B | TRANSFORMATIONAL LEADERSHIP | 3CREDITS |
| 1302M22B | PUBLIC SPEAKING | 3CREDITS |
| Credit Total | 19CREDITS | |
6th Semester
| 1300E06B | INDONESIAN ACADEMICS | 2CREDITS |
| 1302L02B | TOURISM BUSINESS | 3CREDITS |
| 1302L01B | HOSPITALITY MANAGEMENT | 3CREDITS |
| 1302M09B | RISK MANAGEMENT | 3CREDITS |
| 1302M11B | DIGITAL MARKETING | 3CREDITS |
| 1302Z001 | INNOVATION AND ENTREPRENEURSHIP | 3CREDITS |
| Credit Total | 17CREDITS | |
7th Semester
| 1300M04B | RESEARCH METHODOLOGY | 2CREDITS |
| 1302L05B | CONTEMPORARY ISSUES IN HOSPITALITY | 3CREDITS |
| 1302L04B | CUSTOMER SERVICE MANAGEMENT | 3CREDITS |
| 1302L03B | CUSTOMER RELATIONSHIP MANAGEMENT | 3CREDITS |
| 1302G43B | EVENT MANAGEMENT | 3CREDITS |
| 1302G42B | RESTAURANT MANAGEMENT | 3CREDITS |
| 1302G41B | HOTEL MANAGEMENT | 3CREDITS |
| Credit Total | 20CREDITS | |
8th Semester
| 1300M06B | THESIS | 6CREDITS |
| Credit Total | 6CREDITS | |
Elective Courses
| 1302G03B | RETAIL MARKETING | 3CREDITS |
| 1302G01B | MARKETING COMMUNICATION | 3CREDITS |
| 1302G02B | PRODUCT & PRICE MANAGEMENT | 3CREDITS |
| 1302G04B | SALES MANAGEMENT | 3CREDITS |
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Staff
Navigation
Register Now