Tentang Program
Information technology is everywhere you look. The dynamics and modern lifestyle with high-tech gadgets, advanced computer technology, requires everyone to learn and adapt the new way of living. There are many ways in which information technology has impacted globalization and it is commonly believed that the information revolution made globalisation possible. The current partnership between Universitas Surabaya (Ubaya) Informatics Engineering Department and Queensland University of Technology (QUT) Faculty of Science and Engineering provides Ubaya Sarjana Komputer students with an opportunity to be awarded a dual degree; Ubaya Sarjana Komputer (S.Kom.) and QUT Bachelor of Information Technology (BIT). This dual program is 3.5 years in duration, where the final part of study is undertaken at QUT in Brisbane, Australia. Through a strong theoretical and practical foundation, this International Program enables the students to compete in national and international business environment; and to face the challenges in globalisation era. This dual degree program provides the students with many advantages. This program is delivered by a collaboration of two outstanding Universities – Ubaya and QUT and can be a fast track to your international career (students can obtain both Sarjana Komputer (S.Kom.) and Bachelor of Information Technology (BIT) degrees in only 3.5 years). Compared to four years study normally at QUT, this program offers cost effective arrangement. Starting the first two years of study in Ubaya will significantly cut down the time and cost needed to earn both degrees. This program is conducted by highly qualified and experienced faculty members from both Universities, many of whom are working professionals. Moreover Ubaya also provides a free English preparation for IT dual degree students. Scholarships are also available from both Ubaya and QUT.
Visi Misi
Visi
Menjadi Program Studi Teknik Informatika yang ekselen dalam bidang keilmuan Teknik Informatika dengan menghasilkan lulusan serta karya yang bermanfaat bagi masyarakat
Misi
- Menghasilkan lulusan unggul pada jenjang pendidikan tinggi bidang keilmuan teknik informatika yang memiliki karakter, kompetensi keilmuan dan keterampilan untuk memajukan masyarakat bisnis dan industri
- Memajukan penelitian dan penerapan keilmuan sesuai dengan perannya sebagai mitra masyarakat bisnis dan industri serta pemerintah
- Memfasilitasi terciptanya komunitas akademis yang memberikan manfaat bagi masyarakat umum
Detail Program
| Nama Program | Information Technology (International - DSAI) (Terakreditasi A klik untuk sertifikat) |
| Gelar | Sarjana Komputer - S.Kom. & BIT |
| Durasi | 4 tahun |
| Syarat | SMA IPA |
| Lokasi Kampus | Kampus Barat |
| Fakultas | Fakultas Teknik |
| Fasilitas |
1 Apotek 1 Lapangan Futsal 1 Lapangan Sepak Bola 1 wall climbing 100+ Organisasi kemahasiswaan |
| Kontak |
Telepon: +62 31 298 1395, +62 31 298 1150 Fax: +62 31 298 1151 Email: teknik@unit.ubaya.ac.id, if@unit.ubaya.ac.id Website: https://if.ubaya.ac.id/ |
| Bidang Kerja |
Kurikulum
The curriculum is designed by combining credit points between Informatics Engineering Department, Faculty of Engineering, Ubaya curriculum and Faculty of Science and Engineering, QUT curriculum. All academic subjects given on this programme (excluding Pancasila & Civics, Scientific Writing & Presentation, Enterpreneurship & Innovation, and Religion Education) are delivered in English.The normal duration of the program is 3.5 years (7 semesters). Students will have to study at Ubaya on the first part of the program and will continue the next part at QUT.At the completion of the programme, students will earn two bachelor degrees of:Sarjana Komputer (S.Kom.) from Ubaya, and Bachelor of Information Technology (BIT) from QUT
Semester 1
| 1604Z013 | LITERASI DIGITAL | 2SKS |
| 1604C011 | ALGORITHM AND PROGRAMMING | 4SKS |
| 1604C012 | INTRODUCTION TO COMPUTER SCIENCE | 2SKS |
| 1604C013 | COMPUTER ORGANIZATION AND ARCHITECTURE | 2SKS |
| 1604C014 | DISCRETE MATHEMATICS | 3SKS |
| 1604Z012 | MANUSIA DAN PENGEMBANGAN DIRI | 3SKS |
| 1604Z002 | PANCASILA DAN KEWARGANEGARAAN | 3SKS |
| Total SKS Wajib | 19SKS | |
Semester 2
| 1604Z014 | COMMUNICATIVE ENGLISH | 2SKS |
| 1600C104 | MATHEMATICS | 3SKS |
| 1604C021 | OBJECT ORIENTED PROGRAMMING | 4SKS |
| 1604C022 | OPERATING SYSTEM | 3SKS |
| 1604C023 | STATISTICS | 3SKS |
| 1604C024 | HUMAN COMPUTER INTERACTION | 2SKS |
| 0001XA | PENDIDIKAN AGAMA | 3SKS |
| Total SKS Wajib | 20SKS | |
Semester 3
| 1604C056 | PHYSICALLY BASED ANIMATION | 3SKS |
| 1604C331 | DATA MINING | 3SKS |
| 1604C034 | SOFTWARE ENGINEERING | 5SKS |
| 1604C033 | DATABASE | 4SKS |
| 1604C032 | COMPUTER NETWORK | 3SKS |
| 1604C031 | DATA STRUCTURE | 3SKS |
| 1600C001 | KOMPOSISI BAHASA INDONESIA | 2SKS |
| Total SKS Wajib | 23SKS | |
Semester 4
| 1604C341 | APPLIED MULTIVARIATE ANALYSIS | 3SKS |
| 1604C351 | DIGITAL IMAGE PROCESSING | 3SKS |
| 1604C046 | DATA SCIENCE PROGRAMMING | 3SKS |
| 1604C045 | INFORMATION SECURITY AND ASSURANCE | 3SKS |
| 1604C044 | DISTRIBUTED PROGRAMMING | 3SKS |
| 1604C043 | WEB PROGRAMMING | 3SKS |
| 1604C042 | AI FUNDAMENTAL | 3SKS |
| 1600C106 | ALJABAR LINIER | 2SKS |
| Total SKS Wajib | 23SKS | |
Semester 5
| 1604C053 | NUMERICAL METHODS | 2SKS |
| 1604C054 | HYBRID MOBILE PROGRAMMING | 3SKS |
| 1604C055 | MACHINE LEARNING | 3SKS |
| 1604C052 | NATIVE MOBILE PROGRAMMING | 3SKS |
| 1604C051 | FULL-STACK PROGRAMMING | 3SKS |
| 1604Z001 | KEWIRAUSAHAAN DAN INOVASI | 3SKS |
| 1604C362 | INTELLIGENT INFORMATION RETRIEVAL | 3SKS |
| Total SKS Wajib | 20SKS | |
Semester 6
| 1604C361 | OPERATION RESEARCH | 3SKS |
| 1604C071 | RESEARCH METHODOLOGY | 3SKS |
| 1604C061 | LEADERSHIP AND PROFESSIONAL ETHICS | 2SKS |
| 1604C062 | ADVANCED NATIVE MOBILE PROGRAMMING | 3SKS |
| 1604C063 | WEB FRAMEWORK PROGRAMMING | 3SKS |
| 1604C072 | KERJA PRAKTEK | 2SKS |
| Total SKS Wajib | 16SKS | |
Semester 7
| 1604C081 | TUGAS AKHIR | 5SKS |
| Total SKS Wajib | 5SKS | |
Mata Kuliah Pilihan
| 1604C39J | NATURE INSPIRED OPTIMIZATION | 3SKS |
| 1608C09P | SPECIAL TOPICS IN MULTIMEDIA | 3SKS |
| 1607C09H | IS EVOLVING TECHNOLOGY | 3SKS |
| 1604C49J | SPECIAL TOPICS IN NCS | 3SKS |
| 1604C451 | CRYPTOGRAPHY | 3SKS |
| 1604C431 | INTERNET OF THINGS | 3SKS |
| 1604C39K | NATURAL LANGUAGE PROCESSING | 3SKS |
| 1604C29D | SPECIAL TOPICS IN GD | 3SKS |
| 1604C39I | DEEP LEARNING | 3SKS |
| 1604C39H | SPECIAL TOPIC IN DSAI | 3SKS |
| 1604C39G | COMPUTER VISION | 3SKS |
| 1604C39F | MULTIMEDIA INFORMATION RETRIEVAL | 3SKS |
| 1604C39E | SOFT COMPUTING | 3SKS |
| 1604C39D | ARTIFICIAL INTELLIGENCE FOR GAME | 3SKS |
| 1604C39C | BIG DATA ANALYTICS | 3SKS |
| 1604C39B | DECISION SUPPORT SYSTEMS | 3SKS |
| 1604C39A | MODELING AND SIMULATION | 3SKS |
| 1604C19H | EMERGING TECHNOLOGY | 3SKS |
Fasilitas Universitas Surabaya
- 1 Apotek
- 1 Lapangan Futsal
- 1 Lapangan Sepak Bola
- 1 wall climbing
- 100+ Organisasi kemahasiswaan
- 2 Lapangan Basket (indoor + outdoor)
- 2 lapangan bulu tangkis
- 2 Lapangan voli
- 2 Poli Gigi
- 2 Poli Umum
- 3 Lokasi Kampus (Luas Lahan > 269.300m2)
- 3.000 space parkir mobil
- 4.000 space parkir sepeda motor
- 59 Laboratorium lengkap dengan peralatan terkini
- ATM
- Kantin dan swalayan
- Perpustakaan 6 Lantai (> 53.300 Judul Buku)
- Semua ruang kelas ber AC dan Proyektor LCD
- Wifi hot spots
Navigasi
Daftar Online