About Program
Prepare yourself to become a pioneer in the renewable energy sector! The Renewable Energy Program at Universitas Surabaya equips students with advanced expertise in analyzing and designing innovative solutions for solar, wind, micro-hydro, and bioenergy power generation.
Graduates will master environmentally friendly technologies, energy storage systems, and energy integration with smart grids. Beyond technical expertise, students will also develop an entrepreneurial mindset to create business opportunities in the energy sector of the future.
With the ability to adapt rapidly to technological and industry developments, graduates of the Renewable Energy Program are ready to become game changers in the transition toward a sustainable energy future.
Vission & Mission
Vission
To become a center of excellence in Electrical Engineering, distinguished by academic excellence, research, and innovation in future technologies based on intelligent systems and sustainable energy, while creating a tangible impact on society through impactful work and graduates recognized at both national and international levels.
Mission
- Deliver high-quality education that balances hard skills and soft skills in accordance with international standards.
- Produce graduates with strong hard and soft skills, particularly in the fields of Intelligent Robotics, Renewable Energy, and Biomedical Engineering.
- Conduct high-quality research and apply knowledge and technology in the fields of Intelligent Robotics, Renewable Energy, and Biomedical Engineering, creating significant and positive impacts on society while contributing to the pursuit of international recognition.
Program Detail
| Program Name | Renewable Energy (Unggul klik untuk sertifikat Accredited) |
| Degree | Sarjana Teknik - S.T. |
| Program Duration | 4 years |
| Requirement | High School (SMA) graduate from Natural Science (IPA) class |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Engineering |
| Facilities |
1 Pharmacy 1 Futsal Field 1 Football Field 1 Climbing Wall 100+ Student Organizations |
| Contact |
Phone: 031-2981157 Fax: - Email: te@unit.ubaya.ac.id Website: http://te.ubaya.ac.id |
| Future Careers |
Curriculum
The Renewable Energy specialization in the 2026 Impact-Oriented Curriculum equips students with the skills to design and manage clean and efficient energy systems. Students begin with the fundamentals of renewable energy technologies, then learn about thermodynamics, energy management, and energy auditing, culminating in photovoltaic system design in the seventh semester. Core courses in power systems, electrical machines, and control systems provide the essential foundation for this specialization.
1st Semester
| 1601D111 | CALCULUS | 4CREDITS |
| 1601D211 | INTRODUCTION TO ELECTRICAL ENGINEERING | 3CREDITS |
| 1601D113 | MECHANICAL PHYSICS | 4CREDITS |
| 1601D112 | COMPLEX VARIABLES | 2CREDITS |
| 1000D014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| 1000D013 | DIGITAL LITERATION | 2CREDITS |
| 1000D012 | HUMAN AND SELF-DEVELOPMENT | 3CREDITS |
| Credit Total | 20CREDITS | |
2nd Semester
| 1600D001 | ACADEMIC INDONESIAN | 2CREDITS |
| 1000D002 | PANCASILA | 2CREDITS |
| 1601D121 | LINEAR ALGEBRA | 4CREDITS |
| 1601D122 | MULTIVARIABLE CALCULUS | 2CREDITS |
| 1601D123 | HEAT PHYSICS | 2CREDITS |
| 1601D222 | TECHNICAL DRAWING | 3CREDITS |
| 1601D221 | ALGORITHMS AND PROGRAMMING | 4CREDITS |
| Credit Total | 19CREDITS | |
3rd Semester
| 1601D231 | ELECTROMAGNETIC FIELDS | 3CREDITS |
| 1601D233 | DIGITAL ELECTRONICS | 4CREDITS |
| 1601D232 | ELECTRICAL CIRCUITS | 4CREDITS |
| 1601D133 | ELECTRICITY AND MAGNETISM PHYSICS | 3CREDITS |
| 1601D132 | STATISTICS | 3CREDITS |
| 1601D131 | DIFFERENTIAL EQUATIONS | 3CREDITS |
| Credit Total | 20CREDITS | |
4th Semester
| 1601D242 | TELECOMMUNICATION SYSTEMS | 4CREDITS |
| 1601D243 | POWER SYSTEMS AND ELECTRICAL MACHINES | 3CREDITS |
| 1601D244 | MICROPROCESSORS | 3CREDITS |
| 0011XA | RELIGION | 3CREDITS |
| 1601D141 | OPTICS AND SEMICONDUCTOR PHYSICS | 3CREDITS |
| 1601D241 | ANALOG ELECTRONICS | 4CREDITS |
| Credit Total | 20CREDITS | |
5th Semester
| 1601D851 | FUNDAMENTALS OF RENEWABLE ENERGY TECHNOLOGY | 3CREDITS |
| 1601D352 | MOBILE APPLICATION DESIGN | 3CREDITS |
| 1601D351 | MICROCONTROLLER | 4CREDITS |
| 1601D253 | COMPUTER NETWORKS | 3CREDITS |
| 1601D252 | SIGNALS AND SYSTEMS | 2CREDITS |
| 1601D251 | CONTROL SYSTEMS | 4CREDITS |
| Credit Total | 19CREDITS | |
6th Semester
| 1601D261 | DIGITAL IMAGE PROCESSING | 3CREDITS |
| 1601D262 | DIGITAL SIGNAL PROCESSING | 4CREDITS |
| 1601D263 | ARTIFICIAL INTELLIGENCE | 3CREDITS |
| 1601D863 | POWER ELECTRONICS FOR RENEWABLE ENERGY | 3CREDITS |
| 1601D862 | THERMODYNAMICS | 3CREDITS |
| 1601D861 | ENERGY MANAGEMENT AND AUDIT | 2CREDITS |
| 1000D015 | CITIZENSHIP EDUCATION | 2CREDITS |
| Credit Total | 20CREDITS | |
7th Semester
| 1000D001 | ENTREPRENEURSHIP AND INNOVATION | 3CREDITS |
| 1601D871 | PHOTOVOLTAICS SYSTEM DESIGN | 4CREDITS |
| 1601D372 | RESEARCH METHODOLOGY | 2CREDITS |
| 1601D371 | ELECTRONIC PRODUCT DESIGN | 4CREDITS |
| Credit Total | 13CREDITS | |
8th Semester
| 1601D381 | INTERNSHIP | 4CREDITS |
| 1601D382 | FINAL PROJECT | 4CREDITS |
| Credit Total | 8CREDITS | |
Elective Courses
| 1601D376 | ROUTING ENGINEER CERTIFICATION | 2CREDITS |
| 1601D377 | TRAFFIC CONTROL ENGINEER CERTIFICATION | 2CREDITS |
| 1601D378 | WIRELESS ENGINEER CERTIFICATION | 2CREDITS |
| 1601D379 | NETWORK ENGINEER CERTIFICATION | 2CREDITS |
| 1601D375 | OCCUPATIONAL HEALTH AND SAFETY (K3) CERTIFICATION | 2CREDITS |
| 1601D374 | ENERGY AUDIT CERTIFICATION | 2CREDITS |
| 1601D373 | NETWORK ASSOCIATE CERTIFICATION | 2CREDITS |
| 1601D971 | POWER SYSTEM OPTIMIZATION | 4CREDITS |
| 1601D972 | RENEWABLE ENERGY ENTREPRENEURSHIP | 4CREDITS |
| 1601D973 | RE SPECIAL TOPICS 1 | 4CREDITS |
| 1601D974 | RE SPECIAL TOPICS 2 | 3CREDITS |
| 1601D975 | RE SPECIAL TOPICS 3 | 2CREDITS |
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Staff
Navigation
Register Now