About Program
Banking institutions and financial services play an important role in the development of national and global business. This concentration studies the business particularly the management of banking and financial services, among others, financial analysis; treasury management; as well as contemporary topics of banking and financial services. Practical experiences are also given through internship in banking institutions, visits to financial institutions, corporate, financial services authority, and the central bank.
Vission & Mission
Vission
To be a center for learning excellence in business economics that committed to the development of ethics, professionalism, and leadership.
Mission
To deliver excellent higher education in business economics that is competitive to act synergistically towards service and community development in order to achieve a better quality of life.
Program Detail
| Program Name | Banking and Financial Services (A klik untuk sertifikat Accredited) |
| Degree | Sarjana Ekonomi - S.E. |
| Program Duration | 4 years |
| Requirement | High School (SMA) graduate from all classes of Natural Science (IPA), Social Science (IPS), & Language (Bahasa) or graduate of related Vocational School (SMK) |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Business and Economics |
| Facilities |
Investment Gallery Computer labs Library/reading room Consulting room 1 Pharmacy |
| Contact |
Phone: +62 31 298 1130; +62 31 298 1137 Fax: - Email: fbe@unit.ubaya.ac.id Website: https://fbeubaya.id/ |
| Future Careers |
The Central Bank (Bank Indonesia) Government institutions Banking institutions Non-bank financial institutions Non-financial institutions |
Curriculum
Banking institutions and financial services play an important role in the development of national and global business. This concentration studies the business particularly the management of banking and financial services, among others, financial analysis; treasury management; as well as contemporary topics of banking and financial services. Practical experiences are also given through internship in banking institutions, visits to financial institutions, corporate, financial services authority, and the central bank.
1st Semester
| 1300A03B | ACCOUNTING PRINCIPLES I | 3CREDITS |
| 1300E01B | INTRODUCTION OF MICRO ECONOMICS | 3CREDITS |
| 1300E02B | INTRODUCTION OF MACRO ECONOMICS | 3CREDITS |
| 1301Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| 1301Z012 | HUMAN AND SELF DEVELOPMENT | 3CREDITS |
| 1301Z013 | DIGITAL LITERATION | 2CREDITS |
| 1300M01B | BUSINESS MANAGEMENT | 4CREDITS |
| Credit Total | 20CREDITS | |
2nd Semester
| 1301E04A | MICROECONOMICS FOR BUSINESS | 3CREDITS |
| 1301Z002 | PANCASILA AND CIVIL EDU. | 3CREDITS |
| 1301E17A | MACROECONOMICS FOR BUSINESS | 3CREDITS |
| 1300A02B | LAW AND ETHICS IN BUSINESS | 3CREDITS |
| 1300F01A | STATISTICS FOR BUSINESS I | 2CREDITS |
| 1300F05A | MATHEMATICS FOR ECONOMICS | 3CREDITS |
| Credit Total | 17CREDITS | |
3rd Semester
| 1300F09A | STATISTICS FOR BUSINESS II | 2CREDITS |
| 1301E02A | INTERNATIONAL ECONOMICS | 3CREDITS |
| 1301E16A | MICROECONOMICS SIMULATION FOR BUSINESS | 3CREDITS |
| 1301E03A | MONETARY ECONOMICS AND BANKING | 3CREDITS |
| 1301E03B | QUALITATIVE RESEARCH | 3CREDITS |
| 1301E05A | URBAN DEVELOPMENT ECONOMICS | 3CREDITS |
| 1301E18A | MACROECONOMICS SIMULATION FOR BUSINESS | 3CREDITS |
| Credit Total | 20CREDITS | |
4th Semester
| 1301E07A | BANK AND OTHER FINANCIAL INSTITUTIONS | 3CREDITS |
| 1301E15A | APPLIED ECONOMETRICS | 3CREDITS |
| 1301E13A | INTERNATIONAL BUSINESS | 3CREDITS |
| 1301E12A | PUBLIC ECONOMICS | 3CREDITS |
| 1300E06B | INDONESIAN ACADEMICS | 2CREDITS |
| 1301E02B | INDONESIAN ECONOMY | 3CREDITS |
| 1300F16A | RESEARCH METHODOLOGY | 3CREDITS |
| Credit Total | 20CREDITS | |
5th Semester
| 1301E19A | ECONOMICS OF INVESTMENT | 3CREDITS |
| 1301E11A | ECONOMICS AND BUSINESS FOR SMALL AND MED | 3CREDITS |
| 1301Z001 | INNOVATION AND ENTREPRENEURSHIP | 3CREDITS |
| 1300M02B | FINANCIAL MANAGEMENT AND INVESTMENT | 4CREDITS |
| 1301E09A | HUMAN RESOURCES ECONOMICS | 3CREDITS |
| 1301E08A | PRODUCTION ECONOMICS | 3CREDITS |
| Credit Total | 19CREDITS | |
6th Semester
| 1301E10A | CREATIVE BUSINESS | 3CREDITS |
| 1301P07A | BANKING MANAGEMENT AND ADMINISTRATION | 3CREDITS |
| 1301P05A | CONTEMPORARY TOPICS OF BANKING AND FINANCIAL SERVI | 3CREDITS |
| 1301P04A | CREDIT ANALYSIS | 3CREDITS |
| 1301P03A | TREASURY MANAGEMENT | 3CREDITS |
| 1301P02A | INSURANCE MANAGEMENT | 3CREDITS |
| Credit Total | 18CREDITS | |
7th Semester
| 1301P01B | BANKING AND FINANCIAL SERVICE SEMINAR | 4CREDITS |
| 1300E05B | THESIS | 6CREDITS |
| Credit Total | 10CREDITS | |
8th Semester
| 30599Z | THESIS | 6CREDITS |
| Credit Total | 6CREDITS | |
Elective Courses
| 1301H04B | GIG ECONOMY | 3CREDITS |
| 1301H03B | BEHAVIORAL ECONOMICS FOR THE MILLENIALS | 3CREDITS |
| 1301B02A | BUSINESS ECONOMY IN ASIA | 3CREDITS |
| 1301B01A | INTERNATIONAL TRADE | 3CREDITS |
Competencies
- Competence to identify problems and opportunities, and provide recommendations for problem solving i
- Competence to master the skills of administration and management of conventional and Islamic banking
- Competence to formulate strategies in the fields of conventional and Islamic banking, non-bank finan
- Possess an ethical character, leadership, self-control, self-confidence, initiative, communicative a
- Competence to master and responsibly run a Standard Operating Procedure (SOP) in conventional and Is
Study Program Facilities
- Investment Gallery
- Computer labs
- Library/reading room
- Consulting room
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
- The Central Bank (Bank Indonesia)
- Government institutions
- Banking institutions
- Non-bank financial institutions
- Non-financial institutions
Achievements
| 2013 | 3rd-place winner; Business Administration Olympic 2013, Java-Bali region |
| 2011 | Best 7; National Economics Competition 2011 |
Staff
Navigation
Register Now