About Program
Information technology plays an important role in supporting business growth in various sectors. The Information Systems Department of Universitas Surabaya is committed to providing knowledge that focuses on the development and integration of enterprise functional business system projects within the framework of Enterprise Resource Planning (ERP) with the aim of improving enterprise performance. This unique is set to meet the needs of the business community to a profession that can not only perform roles as an integrated business system designer but also as a developer of information system applications in particular in the enterprise.
Vission & Mission
Vission
Producing internationally competitive and outstanding graduates in the development and application of information systems within the enterprise resource planning framework as solutions for business and industrial communities, as well as providing scientific contributions to research results, and services for the well-being of mankind.
Mission
-
Program Detail
Program Name | Information System (Baik Accredited) |
Degree | - S.Kom |
Program Duration | 4 years |
Requirement | High School (SMA) or graduate of related Vocational School (SMK) |
Campus Location | Tenggilis Campus |
Faculty | Faculty of Engineering |
Facilities |
1 Pharmacy 1 Futsal Field 1 Football Field 1 Climbing Wall 100+ Student Organizations |
Contact |
Phone: 031-2984640 Fax: 031-2981150 Email: si@unit.ubaya.ac.id Website: https://si.ubaya.ac.id/ |
Future Careers |
Business System Analyst Database Specialist ERP Specialist |
Curriculum
The Information Systems Department of Universitas Surabaya curriculum is designed to give competencies in business aspects and information technology aspects. In the technological aspect, students learn various components of information systems such as hardware, software, data, procedures, humans/users, as well as networks and communications to process data into information. In the business aspect, students learn basic management concepts and various business processes in companies, as well as forms of support for the application of information technology. At the end of the semester students extend their competencies by choosing these following concentrations : (1) IT Enterprise Management and Strategy area of interest provides the ability to manage IT infrastructure and strategic planning in companies. (2) Digital Business Analytics in the area of interest provides the ability to review business performance to provide recommendations, and analyze business data to produce information and knowledge that can provide added value to the business.
1st Semester
0011XA | RELIGION | 3CREDITS |
1611A011 | PROGRAMMING LOGIC | 2CREDITS |
1611A012 | INTRODUCTION TO INFORMATION SYSTEM | 2CREDITS |
1611A013 | MATHEMATICS FOR BUSINESS | 3CREDITS |
1611Z002 | PANCASILA AND CIVIC EDUCATION | 3CREDITS |
1611Z012 | HUMAN AND SELF DEVELOPMENT | 3CREDITS |
1611Z013 | DIGITAL LITERATION | 2CREDITS |
Credit Total | 18CREDITS |
2nd Semester
1611Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
1611A026 | BUSINESS PROCESS ANALYSIS AND DESIGN | 3CREDITS |
1611A024 | ORGANIZATIONAL LEARNING | 2CREDITS |
1611A021 | ENTERPRISE RESOURCE PLANNING CONCEPT | 3CREDITS |
1611A022 | ALGORITHM AND PROGRAMMING | 4CREDITS |
1611A025 | MULTIPLATFORM UI/UX DESIGN | 3CREDITS |
1611A023 | DISCRETE MATHEMATICS | 3CREDITS |
Credit Total | 20CREDITS |
3rd Semester
1611A031 | DATABASE DESIGN | 2CREDITS |
1611A032 | DIGITAL MARKETING | 2CREDITS |
1611A033 | BUSINESS COMMUNICATION | 2CREDITS |
1611A034 | OPERATION AND SUPPLY CHAIN MANAGEMENT | 2CREDITS |
1611A035 | STATISTIC FOR BUSINESS | 3CREDITS |
1611A036 | OBJECT ORIENTED PROGRAMMING | 4CREDITS |
1611A037 | ACCOUNTING INFORMATION SYSTEM | 3CREDITS |
Credit Total | 18CREDITS |
4th Semester
1611A043 | FINANCIAL INFORMATION SYSTEM | 2CREDITS |
1611A048 | LEADERSHIP AND PROFESSIONAL ETHIC | 2CREDITS |
1611A047 | SYSTEM TESTING AND IMPLEMENTATION | 3CREDITS |
1611A046 | PRODUCTION INFORMATION SYSTEM | 2CREDITS |
1611A045 | MARKETING INFORMATION SYSTEM | 2CREDITS |
1611A044 | HUMAN RESOURCE INFORMATION SYSTEM | 2CREDITS |
1611A042 | DATABASE | 2CREDITS |
1611A041 | WEB PROGRAMMING | 4CREDITS |
Credit Total | 19CREDITS |
5th Semester
1611A057 | ITPRENEURSHIP | 2CREDITS |
1611A055 | COMPUTER NETWORK MANAGEMENT | 4CREDITS |
1611A054 | FRAMEWORK PROGRAMMING | 3CREDITS |
1611A056 | DATABASE PROGRAMMING | 3CREDITS |
1611A051 | DATABASE MANAGEMENT | 2CREDITS |
1611A052 | OPERATIONS RESEARCH | 3CREDITS |
1611A053 | SCM APPLICATION DEVELOPMENT | 2CREDITS |
Credit Total | 19CREDITS |
6th Semester
1600C001 | INDONESIAN COMPOSITION | 2CREDITS |
1611Z001 | ENTREPRENEURSHIP AND INNOVATION | 3CREDITS |
1611A061 | BUSINESS SYSTEM INTEGRATION | 3CREDITS |
1611A062 | BUSINESS INTELLIGENCE | 3CREDITS |
1611A063 | MOBILE BASED PROGRAMMING | 3CREDITS |
1611A064 | INFORMATION SYSTEM PROJECT MANAGEMENT | 3CREDITS |
1611A065 | INFORMATION SYSTEM GOVERNANCE AND AUDIT | 3CREDITS |
Credit Total | 20CREDITS |
7th Semester
1611A072 | PRACTICAL WORK | 2CREDITS |
1611A071 | INFORMATION SECURITY ASSURANCE | 3CREDITS |
1611A073 | RESEARCH METHODOLOGY | 3CREDITS |
1611A074 | BUSINESS PROCESS IMPROVEMENT | 2CREDITS |
1611A075 | DATA ANALYTIC | 3CREDITS |
Credit Total | 13CREDITS |
8th Semester
1611A081 | FINAL PROJECT | 5CREDITS |
Credit Total | 5CREDITS |
Elective Courses
1611A10C | BUSINESS DATA ANALYTIC | 3CREDITS |
1611A10F | BIG DATA ANALYTIC | 3CREDITS |
1611A10E | DIGITAL MARKETING ANALYTIC | 3CREDITS |
1611A10D | DECISION SUPPORT SYSTEM | 3CREDITS |
1611A09A | ERP IMPLEMENTATION | 3CREDITS |
1611A10B | KNOWLEDGE MANAGEMENT | 3CREDITS |
1611A10A | FORCASTING FOR BUSINESS ANALYTIC | 3CREDITS |
1611A09F | CLOUD TECHNOLOGY BASED ERP | 3CREDITS |
1611A09E | ERP WORKSHOP | 3CREDITS |
1611A09D | ERP OPTIMIZATION | 3CREDITS |
1611A09C | CUSTOMER RELATIONSHIP MANAGEMENT | 3CREDITS |
1611A09B | ERP SECURITY | 3CREDITS |
Competencies
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
- Business System Analyst
- Database Specialist
- ERP Specialist
Navigation
Register Now