About Program
..
Vission & Mission
Vission
..
Mission
..
Program Detail
| Program Name | Informatics - Information Management & Enterprise System (A klik untuk sertifikat Accredited) |
| Degree | Sarjana Komputer - S.Kom. |
| Program Duration | 4 years |
| Requirement | .. |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Engineering |
| Facilities |
1 Pharmacy 1 Futsal Field 1 Football Field 1 Climbing Wall 100+ Student Organizations |
| Contact |
Phone: +62 31 2981395 Fax: +62 31 2981151 Email: Email if@unit.ubaya.ac.id Website: https://if.ubaya.ac.id/ |
| Future Careers |
Curriculum
..
1st Semester
| 1604Z002 | PANCASILA AND CIVIC EDUCATION | 3CREDITS |
| 1604C011 | ALGORITHM AND PROGRAMMING | 4CREDITS |
| 1604C012 | INTRODUCTION TO COMPUTER SCIENCE | 2CREDITS |
| 1604C013 | COMPUTER ORGANIZATION AND ARCHITECTURE | 2CREDITS |
| 1604C014 | DISCRETE MATHEMATICS | 3CREDITS |
| 1604Z013 | DIGITAL LITERATION | 2CREDITS |
| 1604Z012 | HUMAN AND SELF DEVELOPMENT | 3CREDITS |
| Credit Total | 19CREDITS | |
2nd Semester
| 1604C024 | HUMAN COMPUTER INTERACTION | 2CREDITS |
| 0011XA | RELIGION | 3CREDITS |
| 1604Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| 1604C023 | STATISTICS | 3CREDITS |
| 1604C022 | OPERATING SYSTEM | 3CREDITS |
| 1604C021 | OBJECT ORIENTED PROGRAMMING | 4CREDITS |
| 1600C104 | MATHEMATICS | 3CREDITS |
| Credit Total | 20CREDITS | |
3rd Semester
| 1604C031 | DATA STRUCTURE | 3CREDITS |
| 1604C032 | COMPUTER NETWORK | 3CREDITS |
| 1604C033 | DATABASE | 4CREDITS |
| 1604C034 | SOFTWARE ENGINEERING | 5CREDITS |
| 1604C131 | MANAGEMENT INFORMATION SYSTEMS | 3CREDITS |
| 1600C001 | INDONESIAN COMPOSITION | 2CREDITS |
| Credit Total | 20CREDITS | |
4th Semester
| 1604C046 | DATA SCIENCE PROGRAMMING | 3CREDITS |
| 1604C141 | APPLIED DATABASE | 3CREDITS |
| 1600C106 | LINEAR ALGEBRA | 2CREDITS |
| 1604C045 | INFORMATION SECURITY AND ASSURANCE | 3CREDITS |
| 1604C044 | DISTRIBUTED PROGRAMMING | 3CREDITS |
| 1604C043 | WEB PROGRAMMING | 3CREDITS |
| 1604C042 | AI FUNDAMENTAL | 3CREDITS |
| Credit Total | 20CREDITS | |
5th Semester
| 1604C053 | NUMERICAL METHODS | 2CREDITS |
| 1604C054 | HYBRID MOBILE PROGRAMMING | 3CREDITS |
| 1604C055 | MACHINE LEARNING | 3CREDITS |
| 1604C056 | PHYSICALLY BASED ANIMATION | 3CREDITS |
| 1604C052 | NATIVE MOBILE PROGRAMMING | 3CREDITS |
| 1604C051 | FULL-STACK PROGRAMMING | 3CREDITS |
| 1604C151 | DATABASE MANAGEMENT | 3CREDITS |
| Credit Total | 20CREDITS | |
6th Semester
| 1604Z001 | ENTREPRENEURSHIP AND INNOVATION | 3CREDITS |
| 1604C162 | ENTERPRISE SYSTEM IMPLEMENTATION | 3CREDITS |
| 1604C161 | SCM ACCOUNTING SYSTEM | 3CREDITS |
| 1604C063 | WEB FRAMEWORK PROGRAMMING | 3CREDITS |
| 1604C062 | ADVANCED NATIVE MOBILE PROGRAMMING | 3CREDITS |
| 1604C061 | LEADERSHIP AND PROFESSIONAL ETHICS | 2CREDITS |
| Credit Total | 17CREDITS | |
7th Semester
| 1604C071 | RESEARCH METHODOLOGY | 3CREDITS |
| 1604C072 | INTERNSHIP | 2CREDITS |
| Credit Total | 5CREDITS | |
8th Semester
| 1604C081 | FINAL PROJECT | 5CREDITS |
| Credit Total | 5CREDITS | |
Elective Courses
| 1604C39H | SPECIAL TOPIC IN DSAI | 3CREDITS |
| 1608C09P | SPECIAL TOPICS IN MULTIMEDIA | 3CREDITS |
| 1607C09H | IS EVOLVING TECHNOLOGY | 3CREDITS |
| 1607C09C | SYSTEM TESTING & IMPLEMENTATION | 3CREDITS |
| 1604C095 | SPECIAL TOPICS IN MOBILE PROGRAMMING | 3CREDITS |
| 1604C19A | SPECIAL TOPICS IN DATABASE | 3CREDITS |
| 1604C19B | SPECIAL TOPICS IN SOFTWARE ENGINEERING | 3CREDITS |
| 1604C49J | SPECIAL TOPICS IN NCS | 3CREDITS |
| 1604C19C | SOFTWARE ENGINEERING WORKSHOP | 3CREDITS |
| 1604C39B | DECISION SUPPORT SYSTEMS | 3CREDITS |
| 1604C362 | INTELLIGENT INFORMATION RETRIEVAL | 3CREDITS |
| 1604C29D | SPECIAL TOPICS IN GD | 3CREDITS |
| 1604C19I | DISTRIBUTED DATABASE | 3CREDITS |
| 1604C19H | EMERGING TECHNOLOGY | 3CREDITS |
| 1604C19G | IT FOR KNOWLEDGE MANAGEMENT | 3CREDITS |
| 1604C19F | ENTERPRISE SOFTWARE DESIGN PATTERN | 3CREDITS |
| 1604C19E | BUSINESS GEOGRAPHY | 3CREDITS |
| 1604C19D | BUSINESS INTELLIGENCE & DATA ANALYTICS | 3CREDITS |
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Staff
Navigation
Register Now