About Program
Chemical Engineering study program have educational goals that are in line with technological developments and the needs of the industry. With the rapid technological advancements and the need for qualified human resources is increasingly inevitable, then the educational goals of the study program are explicitly and concretely to produce graduates who are comprehensive-applicative towards the basic concepts of Chemical Engineering and possess professional attitude. Ubaya Bachelor of Chemical Engineering are expected to be able to carry out the analysis, synthesis and evaluation of the process, design process tools, and address the problems of the process including the impact on the environment. Currently, Chemical Engineering of Ubaya has been accredited 'UNGGUL' or Excellent by BAN PT, and also has been Fully Internationally Accredited by IABEE. These make Chemical Engineering of Ubaya is the first Chemical Engineering Study Program in private universities in Indonesia that has been accredited Unggul and IABEE.
Vission & Mission
Vission
To be recognized internationally as an excellent Chemical Engineering Department in education, research, and community services
Mission
To prepare Chemical Engineering Graduates who have excellent engineering skill, professional, and virtous; To conduct high quality reasearch activities at national and international levels; o enhance the participation and responsibility of stake holders and alumni on economic, social, and environmental aspects.
Program Detail
| Program Name | Chemical Engineering (Unggul Accredited) |
| Degree | Sarjana Teknik - S.T. |
| Program Duration | 4 years |
| Requirement | High School (SMA) graduate from Natural Science (IPA) class |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Engineering |
| Facilities |
Glass workshop Physics lab Chemical Analysis / Organic Chemistry lab Polymer and Membrane lab Chemical Process Technology and Operation Unit (SOTPK) More... |
| Contact |
Phone: +62 31 2981158 Fax: +62 31 2981178 Email: tk@unit.ubaya.ac.id Website: https://tk.ubaya.ac.id/ |
| Future Careers |
Customer Technical Sales Entrepreneur Environmental Risk Assessor Environmental, Safety and Health Engineer Consultant in the construction or operation of the plant More... |
Curriculum
Chemical engineering covers all aspects related to the chemical process industry including engineering, economic and social aspects. Engineering aspect as the main aspect of chemical engineering covers analysis and synthesis of the process, design and operation of the process tools, and control of the process and process tools. Capital analysis and production costs are economic aspects that are an integral part of the engineering sciences. In order to meet the needs, the Chemical Engineering curriculum is designed with study load of 144 Credit Units (SKS) with normal study period of 4 years or 8 semesters. The curriculum was developed to accommodate Green and Innovative Chemical Engineering concept. The curriculum also accommodates several current and important issues such as: sustainable development, green house gas reduction, pollution prevention, entrepreneurship and technopreneurship, food processing technology, and energy efficiency & optimization. The study program offers 3 interest areas/concentration namely Chemical Engineering; Food Processing Technology; and Environmental Science and Technology.
1st Semester
| 00141A | PANCASILA AND CIVIC EDUCATION | 3CREDITS |
| 1602A011 | INTRODUCTION TO PROCESS TECHNOLOGY | 2CREDITS |
| 1600A401 | BASIC CHEMISTRY | 3CREDITS |
| 1600A305 | PHYSICS LABORATORY | 1CREDITS |
| 1600A301 | PHYSICS I | 4CREDITS |
| 1600A101 | CALCULUS 1 | 4CREDITS |
| 1600A001 | SCIENTIFIC WRITING & PRESENTATION | 3CREDITS |
| Credit Total | 20CREDITS | |
2nd Semester
| 1600A102 | CALCULUS 2 | 3CREDITS |
| 0001XA | RELIGION | 3CREDITS |
| 1602A022 | COMPUTER PROGRAMME | 2CREDITS |
| 1602A021 | MASS AND ENERGY BALANCE I | 2CREDITS |
| 1600A491 | ANALYTICAL CHEMISTRY LABORATORY | 1CREDITS |
| 1600A403 | ORGANIC CHEMISTRY | 3CREDITS |
| 1600A402 | ANALYTICAL CHEMISTRY | 3CREDITS |
| 1600A302 | PHYSICS II | 2CREDITS |
| Credit Total | 19CREDITS | |
3rd Semester
| 1600A002 | ENGLISH | 2CREDITS |
| 1600A404 | PHYSICAL CHEMISTRY | 3CREDITS |
| 1600A492 | ORGANIC CHEMISTRY LABORATORY | 2CREDITS |
| 1600A202 | STATISTICS | 3CREDITS |
| 1600A107 | ORDINARY DIFFERENTIAL EQUATION | 2CREDITS |
| 1602A031 | CHEMICAL ENGINEERING THERMODYNAMIC I | 3CREDITS |
| 1602A032 | MASS AND ENERGY BALANCE II | 2CREDITS |
| 1600A106 | LINEAR ALGEBRA | 2CREDITS |
| Credit Total | 19CREDITS | |
4th Semester
| 1602A046 | BASIC ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 3CREDITS |
| 1602A045 | UNIT OPERATION I | 3CREDITS |
| 1602A042 | FLUID MECHANICS | 2CREDITS |
| 1602A044 | APPLIED NUMERICAL COMPUTATION | 2CREDITS |
| 1602A041 | CHEMICAL ENGINEERING THERMODYNAMIC II | 3CREDITS |
| 1600A493 | PHYSICAL CHEMISTRY LABORATORY | 2CREDITS |
| 1602A043 | CHEMICAL ENGINEERING MATHEMATIC | 3CREDITS |
| Credit Total | 18CREDITS | |
5th Semester
| 1602A152 | INTRODUCTION TO POLYMER TECHNOLOGY | 3CREDITS |
| 1602A051 | UNIT OPERATION LABORATORY I | 2CREDITS |
| 1602A052 | BASIC MANAGEMENT | 2CREDITS |
| 1602A053 | MASS AND HEAT TRANSFER | 3CREDITS |
| 1602A054 | CHEMICAL REACTION ENGINEERING I | 3CREDITS |
| 1602A055 | UNIT OPERATION II | 3CREDITS |
| 1602A151 | INTRODUCTION TO BIOPROCESS TECHNOLOGY | 3CREDITS |
| Credit Total | 19CREDITS | |
6th Semester
| 1602A065 | RESEARCH METHODOLOGY | 2CREDITS |
| 1602A064 | CHEMICAL REACTION ENGINEERING II | 3CREDITS |
| 1602A063 | CHEMICAL PROCESS INDUSTRY | 3CREDITS |
| 1602A062 | UNIT OPERATION III | 3CREDITS |
| 1602A061 | UNIT OPERATION LABORATORY II | 2CREDITS |
| 1600A003 | ENTREPRENEURSHIP & INNOVATION | 3CREDITS |
| Credit Total | 16CREDITS | |
7th Semester
| 1602A071 | PROCESS CONTROL | 3CREDITS |
| 1602A072 | EQUIPMENT DESIGN | 3CREDITS |
| 1602A073 | UTILITY SYSTEM | 2CREDITS |
| 1602A074 | FINANCE AND FEASIBILITY ANALYSIS | 2CREDITS |
| 1602A075 | PRACTICAL FIELD WORK | 2CREDITS |
| 1602A076 | SAFETY AND HEALTH | 2CREDITS |
| 1602A171 | MATERIAL AND COMPOSITE SCIENCE | 2CREDITS |
| Credit Total | 16CREDITS | |
8th Semester
| 1602A081 | CHEMICAL PLANT DESIGN | 3CREDITS |
| 1602A082 | RESEARCH | 4CREDITS |
| 1602A083 | PROJECT DESIGN | 4CREDITS |
| Credit Total | 11CREDITS | |
Competencies
Study Program Facilities
- Glass workshop
- Physics lab
- Chemical Analysis / Organic Chemistry lab
- Polymer and Membrane lab
- Chemical Process Technology and Operation Unit (SOTPK)
- Simulation and Modeling lab
- Chemical Reaction Engineering lab
- Environmental Process and Bioprocess Technology lab
- Agricultural Technology lab
- Reading room
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
- Customer Technical Sales
- Entrepreneur
- Environmental Risk Assessor
- Environmental, Safety and Health Engineer
- Consultant in the construction or operation of the plant
- Researchers in the research and development field both in industry and in research centers
- Plant operation / production in plant operation
- Plant technical service
- Process Engineer
- Project Engineer
- Quality Assurance
- Quality Control
- Research and Development (R & D)
- Technical Sales
- Lecturer in higher education
Achievements
| 2021 | 3rd Winner and Most Favorite Poster at International Competition POISE UGM : PHASE 2021 |
| 2021 | Favorite Winner Scientific Writing Competition at PIMUS XI UBAYA 2021 |
| 2021 | 1st-place Winner KN MIPA (Biology) at PIMUS XI UBAYA 2021 |
| 2021 | 1st-place Winner KN MIPA (Physic) at PIMUS XI UBAYA 2021 |
| 2021 | 1st-place Winner KN MIPA (Chemistry) at PIMUS XI UBAYA 2021 |
| 2021 | 1st-place Winner KN MIPA (Math) at PIMUS XI UBAYA 2021 |
| 2021 | 2nd-place Winner Scientific Writing Competition at PIMUS XI UBAYA 2021 |
| 2021 | 3nd-place Winner Scientific Writing Competition at PIMUS XI UBAYA 2021 |
| 2021 | Silver Medal; Indonesian MIPA Olympic (National Level) 2021 |
| 2020 | Bronze Medal; Indonesian MIPA Olympic (National Level) 2020 |
| 2019 | Gold Medal; Indonesian MIPA Olympic (National Level) 2019 |
| 2019 | Bronze Medal; Indonesian MIPA Olympic (National Level) 2019 |
| 2018 | Bronze Medal; Indonesian MIPA Olympic (National Level) 2018 |
| 2013 | 1st-place winner; Campus League Regional Surabaya (Basketball) |
| 2013 | 1st-place winner; LIMA East Java Conference (Basketball) |
| 2013 | 1st-place winner; Indonesian MIPA Olympic Selection-Ubaya PIMUS |
| 2013 | 1st-place winner; National Campus League (Basketball) |
| 2013 | 1st-place winner; Grand Final LIMA National level (Basketball) |
| 2013 | 3rd-place winner; Indonesian MIPA Olympic Selection-Ubaya PIMUS |
| 2013 | 3rd-place winner; National Calculus Competition at ITS Surabaya |
| 2013 | Student Creativity Program – The Research Proposal received funding from DIKTI |
| 2012 | 1st-place winner; National Campus League (Basketball) |
| 2012 | 1st-place winner; Indonesian MIPA Olympic National level in Malang |
| 2012 | 2nd-place winner; Indonesian MIPA Olympic National level in Surabaya |
| 2011 | 2nd-place winner; National Student Basketball League |
| 2011 | 2nd-place winner; Indonesian MIPA Olympic Private University Coordination (Kopertis) level in Malang |
| 2011 | 3rd-place winner; Indonesian MIPA Olympic National level in Jakarta |
Staff
Navigation
Register Now