About Program
The Faculty of Psychology goal is to produce highly qualified graduates who are competent in dealing with urban issues that strive to the ethical-academic accountability characterized by the spirit of continuous learning. These competencies include health behavior, human resource management, and diversity in various manifestations. Thus the graduates are expected to: 1. Scientifically seek, process, and use the information related to the expertise field; 2. Intervene within the scope of individual, group, or community; 3. Work in various fields or pursue further study.
Vission & Mission
Vission
To be an excellent educational institution in psychology based on scientific endeavor and apply life values in managing urban issues.
Mission
1. To produce university graduates with competencies and reliable characters in dealing with urban issues; 2. To deliver excellent educational institution in psychology that can be a reference for urban problem-based integrated learning model (curricular, co-curricular, extracurricular); 3. To foster a learner community that can grow together in a diverse environment;4. To nurture a mutually beneficial partnership with internal and external partners as well as develop a mutually empowering strategic alliance with national and international partners; 5. To provide real contribution in solving the urban issues.
Program Detail
| Program Name | Psychology (Unggul klik untuk sertifikat Accredited) |
| Degree | Sarjana Psikologi - S.Psi. |
| Program Duration | 4 years |
| Requirement | High School (SMA) graduate from all classes of Natural Science (IPA), Social Science (IPS), & Language (Bahasa) or graduate of related Vocational School (SMK) |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Psychology |
| Facilities |
Student assistant Center for Lifelong Learning (CL-2) Gender and Health Studies Club (KSGK) Psycho-diagnostic lab (intelligence, talent, interest and personality) Industrial and Organizational Psychology lab More... |
| Contact |
Phone: 031-298 1140 atau 031-298 1142 Fax: - Email: psikologi@unit.ubaya.ac.id Website: https://psikologi.ubaya.ac.id |
| Future Careers |
Assessor Assistant manager Community organizer Teacher (early childhood education, coaching, and consulting) Counselor More... |
Curriculum
The Faculty of Psychology curriculum is designed to produce highly qualified graduates who are competent in dealing with urban issues that strive to the ethical-academic accountability characterized by the spirit of continuous learning. These competencies include health behavior, human resource management, and diversity in various manifestations. Thus the graduates are expected to: 1. Scientifically seek, process, and use the information related to the expertise fields; 2. Intervene within the scope of individual, group, or community; 3. Work in various fields or pursue further study.
1st Semester
| 1500Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| 1500Z013 | DIGITAL LITERATION | 2CREDITS |
| 1500Z012 | HUMAN AND SELF DEVELOPMENT | 3CREDITS |
| 14051104 | INTRODUCTION TO PHILOSOPHY (SCIENCE AND LOGIC) | 3CREDITS |
| 14051105 | HISTORY AND SCHOOLS OF PSYCHOLOGY | 3CREDITS |
| 1500Z002 | PANCASILA AND CIVIC EDUCATION | 3CREDITS |
| Credit Total | 16CREDITS | |
2nd Semester
| 14052106 | BIOPSYCHOLOGY | 3CREDITS |
| 14052107 | HUMAN AND MORAL PHILOSOPHY | 2CREDITS |
| 14052108 | PSYCHOLOGY OF PERSONALITY | 5CREDITS |
| 14052201 | CHILD DEVELOPMENT | 3CREDITS |
| 14052202 | INTRODUCTION TO PSYCHOLOGY | 3CREDITS |
| 14052401 | STATISTICS | 4CREDITS |
| Credit Total | 20CREDITS | |
3rd Semester
| 14053203 | ADOLESCENT DAN ADULT DEVELOPMENT | 3CREDITS |
| 14053501 | OBSERVATION AND INTERVIEW | 6CREDITS |
| 14053301 | PSYCHOLOGICAL SCALE DEVELOPMENT | 4CREDITS |
| 14053205 | SOCIAL PSYCHOLOGY | 3CREDITS |
| 14053109 | THE BASICS OF NEUROPSYCHOLOGY | 3CREDITS |
| Credit Total | 19CREDITS | |
4th Semester
| 14054206 | ORGANIZATIONAL BEHAVIOUR | 4CREDITS |
| 14054207 | URBAN PSYCHOLOGY | 3CREDITS |
| 14054302 | PSYCHOLOGICAL TEST DEVELOPMENT | 4CREDITS |
| 14054402 | SURVEY RESEARCH METHODS | 3CREDITS |
| 14054502 | CHILD AND ADOLESCENT ASSESSMENT | 4CREDITS |
| Credit Total | 18CREDITS | |
5th Semester
| 14055404 | EXPERIMENTAL METHODS | 3CREDITS |
| 14055503 | PSYCHOLOGICAL ASSESSMENT OF ADULT | 4CREDITS |
| 14055403 | QUALITATIVE METHODS | 4CREDITS |
| 14055211 | HUMAN CAPITAL MANAGEMENT | 4CREDITS |
| 14051101 | ACADEMIC INDONESIAN | 3CREDITS |
| 14053204 | EDUCATIONAL PSYCHOLOGY | 3CREDITS |
| Credit Total | 21CREDITS | |
6th Semester
| 1000A001 | ENTREPRENEURSHIP AND INNOVATION | 3CREDITS |
| 14054208 | GROUP DYNAMICS | 3CREDITS |
| 14051103 | SOCIOLOGY AND ANTHROPOLOGY | 3CREDITS |
| 14056603 | BEHAVIOUR MODIFICATION | 3CREDITS |
| 14056601 | LEARNING AND DEVELOPMENT IN ORGANIZATIONS | 4CREDITS |
| 14056602 | COACHING, MENTORING & COUNSELING | 4CREDITS |
| Credit Total | 20CREDITS | |
7th Semester
| 14055210 | MENTAL HEALTH AND PSYCHOPATHOLOGY | 4CREDITS |
| 14057505 | RESEARCH PROPOSAL | 3CREDITS |
| Credit Total | 7CREDITS | |
8th Semester
| 14054209 | EXCEPTIONAL LEARNERS | 3CREDITS |
| 14057506 | UNDERGRADUATE THESIS | 6CREDITS |
| Credit Total | 9CREDITS | |
Elective Courses
| 14058714 | WORK FAMILY INTERFACE | 3CREDITS |
| 14058715 | ADVANCED RESEARCH METHODS | 8CREDITS |
| 1000C011 | STARTUP BUSINESS DEVELOPMENT | 6CREDITS |
| 14058713 | GIFTED AND TALENTED | 3CREDITS |
| 14057712 | WORK ENGAGEMENT | 3CREDITS |
| 14057711 | DISASTER RISK REDUCTION MANAGEMENT | 3CREDITS |
| 14057709 | APPLIED PSYCHOMETRICS | 3CREDITS |
| 14057708 | CYBERPSYCHOLOGY | 3CREDITS |
| 14057608 | THE DYNAMICS OF URBAN FAMILY | 3CREDITS |
| 14057607 | URBAN COMMUNITY EMPOWERMENT | 3CREDITS |
| 14057606 | ORGANIZATIONAL INTERVENTION | 3CREDITS |
| 14057605 | APPLIED SCHOOL PSYCHOLOGY | 3CREDITS |
| 14057604 | EARLY INTERVENTION FOR ADDICTION | 3CREDITS |
| 14055707 | FORENSIC PSYCHOLOGY | 3CREDITS |
| 14055706 | MANAGING TALENT | 3CREDITS |
| 14055705 | EXPRESSIVE PLAY INTERVENTION | 3CREDITS |
| 14055703 | ECONOMIC PSYCHOLOGY | 3CREDITS |
| 14055702 | PSYCHOGERONTOLOGY | 3CREDITS |
| 14055701 | GENDER AND FEMINISM | 3CREDITS |
Competencies
Study Program Facilities
- Student assistant
- Center for Lifelong Learning (CL-2)
- Gender and Health Studies Club (KSGK)
- Psycho-diagnostic lab (intelligence, talent, interest and personality)
- Industrial and Organizational Psychology lab
- Clinical Psychology lab
- Educational Psychology lab
- Developmental Psychology lab
- Social Psychology lab
- General Psychology lab
- Centre for Psychological Consultation and Services (PKLP); Child Care Centre (TPA) division
- Centre for Psychological Consultation and Services (PKLP); Employee selection, potential evaluation,
- Centre for Psychological Consultation and Services (PKLP); Creativity Centre division
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
- Assessor
- Assistant manager
- Community organizer
- Teacher (early childhood education, coaching, and consulting)
- Counselor
- Researcher
- Human Resources
- Trainer
- Entrepreneur
Achievements
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2022 | |
| 2022 | |
| 2022 | |
| 2022 | |
| 2022 |
Staff
Navigation
Register Now