About Program
Information technology is everywhere you look. The dynamics and modern lifestyle with high-tech gadgets, advanced computer technology, requires everyone to learn and adapt the new way of living. There are many ways in which information technology has impacted globalization and it is commonly believed that the information revolution made globalisation possible. The current partnership between Universitas Surabaya (Ubaya) Informatics Engineering Department and Queensland University of Technology (QUT) Faculty of Science and Engineering provides Ubaya Sarjana Komputer students with an opportunity to be awarded a dual degree; Ubaya Sarjana Komputer (S.Kom.) and QUT Bachelor of Information Technology (BIT). This dual program is 3.5 years in duration, where the final part of study is undertaken at QUT in Brisbane, Australia. Through a strong theoretical and practical foundation, this International Program enables the students to compete in national and international business environment; and to face the challenges in globalisation era. This dual degree program provides the students with many advantages. This program is delivered by a collaboration of two outstanding Universities – Ubaya and QUT and can be a fast track to your international career (students can obtain both Sarjana Komputer (S.Kom.) and Bachelor of Information Technology (BIT) degrees in only 3.5 years). Compared to four years study normally at QUT, this program offers cost effective arrangement. Starting the first two years of study in Ubaya will significantly cut down the time and cost needed to earn both degrees. This program is conducted by highly qualified and experienced faculty members from both Universities, many of whom are working professionals. Moreover Ubaya also provides a free English preparation for IT dual degree students. Scholarships are also available from both Ubaya and QUT.
Vission & Mission
Vission
To be an excellent study program in informatics engineering field by producing highly competent graduates as well as works that are beneficial for society.
Mission
- To produce graduates who are excel on the higher education study of informatics engineering field that possess character, scientific competence and skills to promote business and industrial community;
- To advance scientific research and application in accordance with its role as a partner of business & industrial community and government;
- To facilitate the creation of an academic community that benefits the general public.
Program Detail
| Program Name | Information Technology (International - DSAI) (A klik untuk sertifikat Accredited) |
| Degree | Sarjana Komputer - S.Kom. & BIT |
| Program Duration | 4 years |
| Requirement | High School (SMA) graduate from Natural Science (IPA) class |
| Campus Location | West Campus |
| Faculty | Faculty of Engineering |
| Facilities |
1 Pharmacy 1 Futsal Field 1 Football Field 1 Climbing Wall 100+ Student Organizations |
| Contact |
Phone: +62 31 298 1395, +62 31 298 1150 Fax: +62 31 298 1151 Email: teknik@unit.ubaya.ac.id, if@unit.ubaya.ac.id Website: https://if.ubaya.ac.id/ |
| Future Careers |
Curriculum
The curriculum is designed by combining credit points between Informatics Engineering Department, Faculty of Engineering, Ubaya curriculum and Faculty of Science and Engineering, QUT curriculum. All academic subjects given on this programme (excluding Pancasila & Civics, and Religion & Ethics) are delivered in English.The normal duration of the program is 3.5 years (7 semesters). Students will have to study at Ubaya on the first part of the program and will continue the next part at QUT.At the completion of the programme, students will earn two bachelor degrees of:Sarjana Komputer (S.Kom.) from Ubaya, and Bachelor of Information Technology (BIT) from QUT
1st Semester
| 1604Z013 | DIGITAL LITERATION | 2CREDITS |
| 1604C011 | ALGORITHM AND PROGRAMMING | 4CREDITS |
| 1604C012 | INTRODUCTION TO COMPUTER SCIENCE | 2CREDITS |
| 1604C013 | COMPUTER ORGANIZATION AND ARCHITECTURE | 2CREDITS |
| 1604C014 | DISCRETE MATHEMATICS | 3CREDITS |
| 1604Z012 | HUMAN AND SELF DEVELOPMENT | 3CREDITS |
| 1604Z002 | PANCASILA AND CIVIC EDUCATION | 3CREDITS |
| Credit Total | 19CREDITS | |
2nd Semester
| 1604Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| 1600C104 | MATHEMATICS | 3CREDITS |
| 1604C021 | OBJECT ORIENTED PROGRAMMING | 4CREDITS |
| 1604C022 | OPERATING SYSTEM | 3CREDITS |
| 1604C023 | STATISTICS | 3CREDITS |
| 1604C024 | HUMAN COMPUTER INTERACTION | 2CREDITS |
| 0001XA | RELIGION | 3CREDITS |
| Credit Total | 20CREDITS | |
3rd Semester
| 1604C056 | PHYSICALLY BASED ANIMATION | 3CREDITS |
| 1604C331 | DATA MINING | 3CREDITS |
| 1604C034 | SOFTWARE ENGINEERING | 5CREDITS |
| 1604C033 | DATABASE | 4CREDITS |
| 1604C032 | COMPUTER NETWORK | 3CREDITS |
| 1604C031 | DATA STRUCTURE | 3CREDITS |
| 1600C001 | INDONESIAN COMPOSITION | 2CREDITS |
| Credit Total | 23CREDITS | |
4th Semester
| 1604C341 | APPLIED MULTIVARIATE ANALYSIS | 3CREDITS |
| 1604C351 | DIGITAL IMAGE PROCESSING | 3CREDITS |
| 1604C046 | DATA SCIENCE PROGRAMMING | 3CREDITS |
| 1604C045 | INFORMATION SECURITY AND ASSURANCE | 3CREDITS |
| 1604C044 | DISTRIBUTED PROGRAMMING | 3CREDITS |
| 1604C043 | WEB PROGRAMMING | 3CREDITS |
| 1604C042 | AI FUNDAMENTAL | 3CREDITS |
| 1600C106 | LINEAR ALGEBRA | 2CREDITS |
| Credit Total | 23CREDITS | |
5th Semester
| 1604C053 | NUMERICAL METHODS | 2CREDITS |
| 1604C054 | HYBRID MOBILE PROGRAMMING | 3CREDITS |
| 1604C055 | MACHINE LEARNING | 3CREDITS |
| 1604C052 | NATIVE MOBILE PROGRAMMING | 3CREDITS |
| 1604C051 | FULL-STACK PROGRAMMING | 3CREDITS |
| 1604Z001 | ENTREPRENEURSHIP AND INNOVATION | 3CREDITS |
| 1604C362 | INTELLIGENT INFORMATION RETRIEVAL | 3CREDITS |
| Credit Total | 20CREDITS | |
6th Semester
| 1604C361 | OPERATION RESEARCH | 3CREDITS |
| 1604C071 | RESEARCH METHODOLOGY | 3CREDITS |
| 1604C061 | LEADERSHIP AND PROFESSIONAL ETHICS | 2CREDITS |
| 1604C062 | ADVANCED NATIVE MOBILE PROGRAMMING | 3CREDITS |
| 1604C063 | WEB FRAMEWORK PROGRAMMING | 3CREDITS |
| 1604C072 | INTERNSHIP | 2CREDITS |
| Credit Total | 16CREDITS | |
7th Semester
| 1604C081 | FINAL PROJECT | 5CREDITS |
| Credit Total | 5CREDITS | |
Elective Courses
| 1604C39J | NATURE INSPIRED OPTIMIZATION | 3CREDITS |
| 1608C09P | SPECIAL TOPICS IN MULTIMEDIA | 3CREDITS |
| 1607C09H | IS EVOLVING TECHNOLOGY | 3CREDITS |
| 1604C49J | SPECIAL TOPICS IN NCS | 3CREDITS |
| 1604C451 | CRYPTOGRAPHY | 3CREDITS |
| 1604C431 | INTERNET OF THINGS | 3CREDITS |
| 1604C39K | NATURAL LANGUAGE PROCESSING | 3CREDITS |
| 1604C29D | SPECIAL TOPICS IN GD | 3CREDITS |
| 1604C39I | DEEP LEARNING | 3CREDITS |
| 1604C39H | SPECIAL TOPIC IN DSAI | 3CREDITS |
| 1604C39G | COMPUTER VISION | 3CREDITS |
| 1604C39F | MULTIMEDIA INFORMATION RETRIEVAL | 3CREDITS |
| 1604C39E | SOFT COMPUTING | 3CREDITS |
| 1604C39D | ARTIFICIAL INTELLIGENCE FOR GAME | 3CREDITS |
| 1604C39C | BIG DATA ANALYTICS | 3CREDITS |
| 1604C39B | DECISION SUPPORT SYSTEMS | 3CREDITS |
| 1604C39A | MODELING AND SIMULATION | 3CREDITS |
| 1604C19H | EMERGING TECHNOLOGY | 3CREDITS |
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Navigation
Register Now