About Program
The digital industry, which includes interactive applications, videos, animation, and games for mobile, web, and desktop devices, is growing rapidly.
Interactive, aesthetic, and practical application solutions require design skills and mastery of programming techniques.
UBAYA Digital Media Technology equips students with basic and applied design concepts, basic and advanced programming, analysis, intelligent systems, video and audio engineering, UI/UX, animation, game, web, and mobile application development.
Vission & Mission
Vission
To be the best reference for society and the Digital Media industry because of its achievements, competencies, and trusted graduates.
Mission
Introducing digital media to the Indonesian people and making the nation proud through digital media works.
Program Detail
| Program Name | Informatics - Digital Media Technology (A klik untuk sertifikat Accredited) |
| Degree | Sarjana Komputer - S.Kom. |
| Program Duration | 4 years |
| Requirement | High School (SMA) or graduate of related Vocational School (SMK) |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Engineering |
| Facilities |
More... |
| Contact |
Phone: +62 31 2981395, 081387783900 (hotline) Fax: - Email: if@unit.ubaya.ac.id Website: https://if.ubaya.ac.id/ |
| Future Careers |
More... |
Curriculum
The Digital Media Technology curriculum combines computer science and design to produce intelligent and interactive work, including aesthetics, logic, and programming elements. Aesthetic elements are taught through basic design & drawing, composition & layout, and graphic design. Students are also equipped with digital video knowledge, video editing, 3D modeling & animation, game concept & design, and game engineering. Logic and programming elements are honed through algorithms & programming, object-oriented programming, databases, data structures, artificial intelligence, computer networks & security, and web & mobile programming.
Apart from hard skills knowledge, students will also study soft skills, including entrepreneurship, leadership, and professional ethics, so the profile of Digital Media Technology graduates will have a holistic balance of knowledge and skills. The Digital Media Technology curriculum is designed with a load of 144 credits and can be completed in a standard study period of 4 years (8 semesters).
1st Semester
| 1604Z002 | PANCASILA AND CIVIC EDUCATION | 3CREDITS |
| 1604Z013 | DIGITAL LITERATION | 2CREDITS |
| 1604C011 | ALGORITHM AND PROGRAMMING | 4CREDITS |
| 1604C012 | INTRODUCTION TO COMPUTER SCIENCE | 2CREDITS |
| 1604C013 | COMPUTER ORGANIZATION AND ARCHITECTURE | 2CREDITS |
| 1604C014 | DISCRETE MATHEMATICS | 3CREDITS |
| 1604Z012 | HUMAN AND SELF DEVELOPMENT | 3CREDITS |
| Credit Total | 19CREDITS | |
2nd Semester
| 1604C021 | OBJECT ORIENTED PROGRAMMING | 4CREDITS |
| 0011XA | RELIGION | 3CREDITS |
| 1604C024 | HUMAN COMPUTER INTERACTION | 2CREDITS |
| 1604C023 | STATISTICS | 3CREDITS |
| 1604C022 | OPERATING SYSTEM | 3CREDITS |
| 1600C104 | MATHEMATICS | 3CREDITS |
| 1604Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| Credit Total | 20CREDITS | |
3rd Semester
| 1600C001 | INDONESIAN COMPOSITION | 2CREDITS |
| 1608C031 | BASIC MULTIMEDIA DESIGN | 3CREDITS |
| 1608C032 | BASIC MULTIMEDIA DRAWING | 3CREDITS |
| 1604C031 | DATA STRUCTURE | 3CREDITS |
| 1604C033 | DATABASE | 4CREDITS |
| 1604C034 | SOFTWARE ENGINEERING | 5CREDITS |
| Credit Total | 20CREDITS | |
4th Semester
| 1604C044 | DISTRIBUTED PROGRAMMING | 3CREDITS |
| 1600C106 | LINEAR ALGEBRA | 2CREDITS |
| 1604C042 | AI FUNDAMENTAL | 3CREDITS |
| 1608C041 | GRAPHIC DESIGN IN MULTIMEDIA | 3CREDITS |
| 1608C042 | 3D MODELLING | 3CREDITS |
| 1608C043 | MULTIMEDIA COMPOSITION & LAYOUT | 3CREDITS |
| 1604C043 | WEB PROGRAMMING | 3CREDITS |
| Credit Total | 20CREDITS | |
5th Semester
| 1608C052 | DIGITAL VIDEO | 3CREDITS |
| 1604C032 | COMPUTER NETWORK | 3CREDITS |
| 1608C051 | GAME CONCEPT AND DESIGN | 3CREDITS |
| 1608C053 | 3D ANIMATION | 3CREDITS |
| 1604C053 | NUMERICAL METHODS | 2CREDITS |
| 1604C052 | NATIVE MOBILE PROGRAMMING | 3CREDITS |
| 1604C051 | FULL-STACK PROGRAMMING | 3CREDITS |
| Credit Total | 20CREDITS | |
6th Semester
| 1608C061 | GAME ENGINEERING | 3CREDITS |
| 1604C063 | WEB FRAMEWORK PROGRAMMING | 3CREDITS |
| 1608C062 | DIGITAL VIDEO EDITING | 3CREDITS |
| 1604C061 | LEADERSHIP AND PROFESSIONAL ETHICS | 2CREDITS |
| 1604Z001 | ENTREPRENEURSHIP AND INNOVATION | 3CREDITS |
| 1604C045 | INFORMATION SECURITY AND ASSURANCE | 3CREDITS |
| Credit Total | 17CREDITS | |
7th Semester
| 1604C071 | RESEARCH METHODOLOGY | 3CREDITS |
| 1604C072 | INTERNSHIP | 2CREDITS |
| Credit Total | 5CREDITS | |
8th Semester
| 1604C081 | FINAL PROJECT | 5CREDITS |
| Credit Total | 5CREDITS | |
Elective Courses
| 1608C09G | STOP MOTION | 3CREDITS |
| 1608C09H | TABLETOP GAME DESIGN | 3CREDITS |
| 1608C09I | SPECIAL TOPIC IN ANIMATION | 3CREDITS |
| 1608C09J | SPECIAL TOPIC IN VIDEOGRAPHY | 3CREDITS |
| 1608C09K | VISUAL STORYTELLING | 3CREDITS |
| 1608C09L | WORKSHOP IN ANIMATION | 3CREDITS |
| 1608C09M | WORKSHOP IN VIDEOGRAPHY | 3CREDITS |
| 1608C09P | SPECIAL TOPICS IN MULTIMEDIA | 3CREDITS |
| 1608C09N | CHARACTER DEVELOPMENT | 3CREDITS |
| 1608C09F | CINEMATOGRAPHY | 3CREDITS |
| 1608C09E | MIXING AND MASTERING | 3CREDITS |
| 1608C09D | EDUCATIONAL MULTIMEDIA | 3CREDITS |
| 1608C09C | DIGITAL AUDIO | 3CREDITS |
| 1608C09B | ASSETS DESIGN | 3CREDITS |
| 1608C09A | ART GAME ASSETS | 3CREDITS |
| 1607C09H | IS EVOLVING TECHNOLOGY | 3CREDITS |
| 1604C39H | SPECIAL TOPIC IN DSAI | 3CREDITS |
| 1604C29D | SPECIAL TOPICS IN GD | 3CREDITS |
| 1604C29B | GAME STUDIO | 3CREDITS |
| 1604C262 | MOBILE GAME PROGRAMMING | 3CREDITS |
| 1604C19H | EMERGING TECHNOLOGY | 3CREDITS |
| 1604C095 | SPECIAL TOPICS IN MOBILE PROGRAMMING | 3CREDITS |
| 1604C062 | ADVANCED NATIVE MOBILE PROGRAMMING | 3CREDITS |
| 1604C054 | HYBRID MOBILE PROGRAMMING | 3CREDITS |
Competencies
Study Program Facilities
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
Achievements
| 2024 | |
| 2024 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 |
Staff
Navigation
Register Now