About Program
Considering enormous biotechnology role that will continue to grow in a rapid way, many high school graduates are willing to study biotechnology science. Students who are interested in the application of biotechnology science in medicine and pharmaceuticals, forensics, agriculture, food, energy, and the environment may well consider pursuing a career in this field. Rapid development in the biotechnology field is promising to revolutionize human life towards a much better future, establish small and large scale industries in the biotechnology field and create new economic waves. In brief, biotechnology is a field that has astonishing prospects in the future. With the advancement of science and technology, people began to develop biotechnology towards Modern Biotechnology, which is a molecular biotechnology that has entered many sectors of industry and service in various fields, among other plant, medical and forensic, food, and the environment. With the genetic engineering techniques, humans began trying to modify the ordinary characteristics of an organism into the extra-ordinary characteristics that can give much more benefits to human interests. Three new scientific areas that are very rapidly growing (booming) in the 21st century are Information Technology, Nanotechnology and Biotechnology. The rapid development of the three areas is followed by the establishment of thousands of industry that greatly enhance entrepreneurship opportunities in these areas. Thus, the world recently demands a lot of graduates in the biotechnology field and this demand will continue to increase in the future.
Vission & Mission
Vission
"to be the leading biotechnology study program in Indonesia that carries out the implementation, development and innovation of microbial and plant biotechnology based on Indonesian natural resources."
Mission
"to produce human resources with character, excel in scientific knowledge and the skills in the microbial and plant biotechnology field as well as able to advance him/herself to a higher level; to develop science and technology and to encourage the application of microbial and plant biotechnology innovation by utilizing local/Indonesian biodiversity resources for the sake of human welfare."
Program Detail
| Program Name | Biology (A klik untuk sertifikat Accredited) |
| Degree | Sarjana Sains - S.Si. |
| Program Duration | 4 years |
| Requirement | High School (SMA) graduate from Natural Science (IPA) class |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Biotechnology |
| Facilities |
Green House for learning and research Microorganism biotechnology lab Plant biotechnology lab Teaching lab More... |
| Contact |
Phone: +62 31 2981399 Fax: +62 31 2981278 Email: biotek@unit.ubaya.ac.id Website: https://biotek.ubaya.ac.id/ |
| Future Careers |
Biochemist Customer Technical Service Environmental Microbiologist Genetic Engineer Consultant More... |
Curriculum
The Faculty of Biotechnology curriculum is designed to produce highly qualified graduates with the competencies to excel, both in mastering the biotechnology science and in character. Thus, it is expected that the graduates will become a reliable individual and ready to advance in applying the knowledge into practice in the work field and succeed in facing the real world’s challenges. The study program offers 4 specialization areas namely: (1) Food Biotechnology; (2) Environmental Biotechnology; (3) Medical and Forensic Biotechnology; and (4) Plant Biotechnology. Major scientific areas studied on the program are Fermentation Techniques; Enzyme technology; Analysis of Microorganisms; DNA Analysis; Separation and Purification of Biological Products; Plant Tissue Culture; and Genetic Engineering.
1st Semester
| 1701Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| 1701Z013 | DIGITAL LITERACY | 2CREDITS |
| 1701Z012 | HUMAN AND SELF-DEVELOPMENT | 3CREDITS |
| 1701D1F6 | BASIC PHYSICS LABORATORY | 1CREDITS |
| 1701D1F5 | BASIC PHYSICS | 2CREDITS |
| 1701D1F4 | BASIC CHEMISTRY LABORATORY | 1CREDITS |
| 1701D1F3 | BASIC CHEMISTRY | 3CREDITS |
| 1701D1F2 | ETICS AND INTRODUCTION TO BIOTECHNOLOGY | 2CREDITS |
| 1701D1F1 | BASIC BIOLOGY | 3CREDITS |
| Credit Total | 19CREDITS | |
2nd Semester
| 1701D2F4 | BASIC MICROBIOLOGY | 2CREDITS |
| 1701D2F3 | CELL BIOLOGY | 3CREDITS |
| 1701D2F2 | PLANT MORPHOLOGY AND ANATOMY | 2CREDITS |
| 1701D2F1 | BASIC BIOLOGY LABORATORY | 1CREDITS |
| 1701D2F5 | GENETICS | 2CREDITS |
| 1701D2F6 | ANALYTICAL CHEMISTRY | 3CREDITS |
| 1701D2F7 | ANALYTICAL CHEMISTRY LABORATORY | 1CREDITS |
| 1701D2F8 | ORGANIC CHEMISTRY | 3CREDITS |
| 1701D2F9 | MATHEMATIC | 3CREDITS |
| Credit Total | 20CREDITS | |
3rd Semester
| 1701D3F1 | BASIC MICROBIOLOGY LABORATORY | 1CREDITS |
| 1701D3F2 | MICROORGANISM ANALYSIS TECHNIQUES | 3CREDITS |
| 1701D3F3 | BIOCHEMISTRY | 5CREDITS |
| 0011XA | RELIGION | 3CREDITS |
| 1701D3F5 | ORGANIC CHEMISTRY LABORATORY | 2CREDITS |
| 1701D3F6 | INDONESIAN LANGUAGE | 2CREDITS |
| 1701D3F4 | PLANT PHYSIOLOGY | 3CREDITS |
| Credit Total | 19CREDITS | |
4th Semester
| 1700Z002 | PANCASILA AND CIVIC EDUCATION | 3CREDITS |
| 1701D4F6 | BIOMOLECULAR SPECTROSCOPY | 2CREDITS |
| 1701D4F5 | MICROORGANISMS PHYSIOLOGY | 2CREDITS |
| 1701D4F4 | PLANT TISSUE CULTURE | 2CREDITS |
| 1701D4F3 | BIOCHEMISTRY LABORATORY | 2CREDITS |
| 1701D4F2 | MICROORGANISM ANALYSIS TECHNIQUES LABORATORY | 2CREDITS |
| 1701D4F1 | MOLECULAR BIOLOGY (1ST) | 5CREDITS |
| 1701D4F7 | BIOSTATISTICS | 3CREDITS |
| Credit Total | 21CREDITS | |
5th Semester
| 1701D5F2 | MOLECULAR BIOLOGY LABORATORY | 2CREDITS |
| 1701D5F1 | MOLECULAR BIOLOGY (2ND) | 2CREDITS |
| 1701D5F3 | PLANT TISSUE CULTURE LABORATORY | 2CREDITS |
| 1701D5F5 | ECOLOGY AND ENVIRONMENTAL BIOLOGY | 2CREDITS |
| 1701D5F6 | SCIENTIFIC RESEARCH METHODS & PRESENTATION | 3CREDITS |
| 1701D5F7 | ANIMAL PHYSIOLOGY | 3CREDITS |
| 1701D5F8 | INTRODUCTION TO BIOREACTOR | 2CREDITS |
| 1701D5F9 | PURIFICATION OF BIOPRODUCT | 2CREDITS |
| 1701D5F4 | FERMENTATION TECHNOLOGY | 2CREDITS |
| Credit Total | 20CREDITS | |
6th Semester
| 1701Z001 | ENTREPRENEURSHIP AND INNOVATION | 3CREDITS |
| 1701D6F1 | IMMUNOLOGY | 2CREDITS |
| 1701D6F2 | ENZYME TECHNOLOGY | 3CREDITS |
| 1701D6F3 | ENVIRONMENTAL MICROBIOLOGY | 2CREDITS |
| 1701D6F4 | FERMENTATION TECHNOLOGY LABORATORY | 2CREDITS |
| 1701D6F5 | TOXICOLOGY | 2CREDITS |
| 1701D6F6 | PURIFICATION OF BIOPRODUCT LABORATORY | 2CREDITS |
| Credit Total | 16CREDITS | |
7th Semester
| 1701D7F3 | BIOINDUSTRY PROJECT | 3CREDITS |
| 1701D7F2 | INTRODUCTION TO BIOINFORMATICS | 2CREDITS |
| 1701D7F1 | REGULATION OF BIOINDUSTRY | 2CREDITS |
| Credit Total | 7CREDITS | |
8th Semester
| 1701D8F2 | FINAL PROJECT (UNDERGRADUATE THESIS) | 6CREDITS |
| 1701D8F1 | INTERNSHIP | 2CREDITS |
| Credit Total | 8CREDITS | |
Elective Courses
| 1701D0T3 | PHYTOPATHOLOGY | 2CREDITS |
| 1701D0K2 | BIOPHARMACEUTICS AND BIOPHARMACEUTICAL PRODUCTS | 2CREDITS |
| 1701D0E1 | INTRODUCTION TO MUSHROOM CULTIVATION AND PROCESSIN | 2CREDITS |
| 1701D0K1 | MEDICAL MICROBIOLOGY | 2CREDITS |
| 1701D0T2 | PLANT BIOTECHNOLOGY | 2CREDITS |
| 1701D0T1 | PLANT PROPAGATION AND CONSERVATION | 2CREDITS |
| 1701D0L4 | INTRODUCTION TO AQUACULTURE | 2CREDITS |
| 1701D0L3 | SOIL MICROBIOLOGY | 2CREDITS |
| 1701D0L2 | BIOREMEDIATION | 2CREDITS |
| 1701D0T4 | HYDROPONICS AND AEROPONICS CULTIVATION | 2CREDITS |
| 1701D0L1 | WASTE PROCESSING AND ANALYZES | 2CREDITS |
| 1701D0K4 | FORENSIC BIOLOGY | 2CREDITS |
| 1701D0K3 | MOLECULAR DIAGNOSTIC METHODS FOR MEDICS | 2CREDITS |
Competencies
- Competence to master the design and development of microorganism utilization process to produce a bi
- Competence to master the design and development of plant utilization process (among others by tissu
- Competence to master and carry out genetic engineering for the construction and development of super
- Competence to master and carry out methods of harvesting process, separation and purification biopro
- Competence to master the techniques of microbiological analysis, biochemistry and DN fingerprinting
Study Program Facilities
- Green House for learning and research
- Microorganism biotechnology lab
- Plant biotechnology lab
- Teaching lab
- Molecular Biology and Purification lab
- Online library with reliable internet access
- Comfortable classrooms with reliable multimedia devices
- E-Learning website
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
- Biochemist
- Customer Technical Service
- Environmental Microbiologist
- Genetic Engineer
- Consultant
- Molecular Biologist
- Production
- Protein Engineer
- Qualiaty Assurance (QA)
- Quality Control (QC)
- Research and Development (R&D)
- Technical Marketing
- Entrepreneur
Achievements
| 2023 | |
| 2020 | |
| 2020 | |
| 2018 | |
| 2018 | |
| 2015 | |
| 2014 | Best presenter on International Conference on challenges in IT, Engineering and Technology (ICCIET'2 |
| 2014 | Silver medal; National Biology Olympic (ON-MIPA-PT) 2014 |
| 2014 | Bronze medal; National Biology Olympic (ON-MIPA-PT) 2014 |
| 2014 | Grantee of DIKTI Doctoral Degree Scholarship; Foreign Postgraduate Scholarship Program (BPP-LN) |
| 2014 | Grantee of DIKTI Research Grant 2014 |
| 2014 | Grantee of National Competitive Based Research Grant; Skim MP3EI 2014 |
| 2014 | Grantee of PKM-P DIKTI Research Grant; = 7 student groups |
| 2013 | Gold medal; National Biology Olympic (ON-MIPA-PT) 2013 |
| 2013 | Grantee of Dikti Decentralization Research Grant 2013 |
Staff
Navigation
Register Now