About Program
The Digital Taxation Study Program educates students to become experts in the field of taxation,
based on high adaptive character, discipline and integrity (ADI). Graduate excellence
The Digital Taxation Study Program is able to handle taxation issues such as
calculate taxes correctly, report SPT manually or electronically and be able to
plan taxes without breaking the rules. Vission & Mission
Vission
To become a leading study program in the field of taxation at the national level Mission
-
Organizing education to create professional staff in the field of taxation with support from various parties -
Organizing education so that students can carry out work independently -
Contribute to the community in increasing knowledge in the field of taxation, especially related to digitalization
Program Detail
| Program Name | Professional Taxation (A klik untuk sertifikat Accredited) |
| Degree | Ahli Madya - A.Md. |
| Program Duration | 3 years |
| Requirement | High School (SMA) graduate from all classes of Natural Science (IPA), Social Science (IPS), & Language (Bahasa) or graduate of related Vocational School (SMK) |
| Campus Location | Ngagel Campus |
| Faculty | Polytechnic |
| Facilities |
|
| Contact |
Phone: 031-2981184 Fax: - Email: poltek@unit.ubaya.ac.id Website: https://poltek.ubaya.ac.id/ |
| Future Careers |
|
Curriculum
The Professional Taxation curriculum designed to produce highly qualified graduates who are expert in taxation field and possess good morality and discipline. The program is well known with its quality graduates who are capable of dealing with tax issues such as calculating taxes properly, reporting the Tax Return Form (SPT) both manually or electronically and planning the tax without violating the rules.
1st Semester
| 0011XA | RELIGION | 3CREDITS |
| 1405C112 | GENERAL PROVISIONS AND PROCEDURES FOR TAXATION | 3CREDITS |
| 1405B512 | INTRODUCTION TO COMPUTER APPLICATION | 2CREDITS |
| 1405B412 | INTRODUCTION TO BUSINESS MANAGEMENT | 2CREDITS |
| 1405B312 | INTRODUCTION TO ECONOMICS | 2CREDITS |
| 1405B212 | INTRODUCTION TO TAXATION | 2CREDITS |
| 1405B112 | FINANCE ACCOUNTING | 2CREDITS |
| 1400C112 | COMMUNICATION AND PERSONAL DEVELOPMENT | 2CREDITS |
| 1400B112 | ENGLISH | 2CREDITS |
| Credit Total | 20CREDITS | |
2nd Semester
| 4J2B07 | EXIM & BANK | 3CREDITS |
| 4J2B06 | ENGLISH | 2CREDITS |
| 4J2B05 | INTROSUCTION TO COMPUTER | 3CREDITS |
| 1405D122 | DIGITAL ACCOUNTING PRACTICE | 2CREDITS |
| 1405C322 | PBB, LOCAL TAXES AND STAMP DUTY | 2CREDITS |
| 1405C222 | PERSONAL INCOME TAX | 3CREDITS |
| 4J2C09 | FINANCIAL ACCOUNTING | 4CREDITS |
| 1405C122 | INTERMEDIATE ACCOUNTING I | 3CREDITS |
| 4J2C10 | PAJAK DAERAH, PBB, BM-BPHTB | 3CREDITS |
| 4J2C12 | PPH ORANG PRIBADI | 4CREDITS |
| 001A41 | PANCASILA & CIVILIZATIONS EDUCATION | 3CREDITS |
| 1405B222 | ADVANCED COMPUTER APPLICATIONS | 2CREDITS |
| 1400A222 | PANCASILA AND CIVILIZATIONS EDUCATION | 3CREDITS |
| 1400D122 | INNOVATION AND ENTREPRENEURSHIP | 3CREDITS |
| 1405B122 | BANKING AND EXIM | 2CREDITS |
| Credit Total | 42CREDITS | |
3rd Semester
| 1405C132 | INTERMEDIATE ACCOUNTING II | 3CREDITS |
| 1400A332 | INDONESIAN | 3CREDITS |
| 1400B232 | MANDARIN | 2CREDITS |
| 1405D232 | LEADERSHIP | 2CREDITS |
| 1405D132 | E-FILING FOR PERSONAL INCOME TAX PRACTICE | 2CREDITS |
| 1405C532 | TAX OBJECTION APPEAL AND TAX COURT | 3CREDITS |
| 1405C432 | WITHHOLDING TAX | 3CREDITS |
| 1405C332 | CORPORATE INCOME TAX | 3CREDITS |
| 1405C232 | CUSTOMS AND EXICE | 3CREDITS |
| Credit Total | 24CREDITS | |
4th Semester
| 1405B142 | BUSINESS ENGLISH | 2CREDITS |
| 1400E142 | INTEGRATED BUSINESS APPLICATION | 3CREDITS |
| 1405D142 | DIGITAL TAX SIMULATION PRACTICE | 2CREDITS |
| 1405C242 | VALUE ADDED TAX AND SALES TAX ON LUXURY | 3CREDITS |
| 1405D242 | E-FILING FOR TIME INCOME TAX PRACTICE | 2CREDITS |
| 1405E142 | PROFESSION AND BUSINESS APPLICATION | 2CREDITS |
| 1405D342 | CORPORATE INCOME TAX PRACTICE | 2CREDITS |
| 1405C142 | TAX ACCOUNTING | 3CREDITS |
| 1405D442 | TAX PLANNING | 3CREDITS |
| Credit Total | 22CREDITS | |
5th Semester
| 4J5A01 | INDONESIAN LANGUAGE | 3CREDITS |
| 1405C152 | TAX AUDIT AND INVESTIGATION | 3CREDITS |
| 4J5E02 | APPRENTICESHIP | 5CREDITS |
| 4J5C08 | CASE STUDY | 4CREDITS |
| 4J5D10 | ENTREPRENEURSHIP II | 4CREDITS |
| 4J5E01 | BUSINESS COMMUNICATION | 4CREDITS |
| 1405C352 | CASE STUDY OF TAX PRACTICE | 3CREDITS |
| 1400E252 | APPRENTICESHIP | 5CREDITS |
| 1405D352 | BUSINESS NEGOTIATION | 2CREDITS |
| 1405D252 | E-INVOICE PRATICE | 2CREDITS |
| 1405D152 | DIGITAL TAX ACCOUNTING PRACTICE | 2CREDITS |
| 1405C252 | INTERNATIONAL TAXATION | 3CREDITS |
| 1405C452 | INTRODUCTION TAX POLICY | 3CREDITS |
| Credit Total | 43CREDITS | |
6th Semester
| 1400E362 | FINAL REPORT | 6CREDITS |
| Credit Total | 6CREDITS | |
Competencies
Study Program Facilities
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
Achievements
| 2024 | |
| 2024 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2022 | |
| 2022 |
Navigation
Register Now