About Program
With the growing need to continue to innovate in the career pursued by Chemical Engineering graduates, UBAYA Chemical Engineering took the initiative to build the competency of its graduates in the field of Green Materials for Clean Environment and Energy, which is based on green technology. This competition is needed for Chemical Engineering graduates and is relevant to global issues in the fields of green technology, energy and a clean environment.
UBAYA Chemical Engineering is at the forefront to answer two problems that are and will become global problems, namely First, Decarbonization of systems based on fossil fuels; Second, technological transformation to green technology alternatives. This is in line with efforts to prevent the increase in temperature on earth due to climate change with a maximum of 1.5 C by 2100 which was agreed at the G20 meeting in 2021. For this reason, innovation is needed in the industrial and business sectors by involving green material technology in affordable production processes. from an economic aspect. Students will be equipped with knowledge of green material technology and business aspects for commercialization
The Green Material Business and Technology Program is an engineering discipline under the Chemical Engineering Study Program which explores materials technology to support decarbonization in the industrial sector through separation processes, catalyst development and absorbent development in chemical reaction and separation engineering processes. Vission & Mission
Vission
To be recognized internationally as an excellent Chemical Engineering Department in education, research, and community services
Mission
The Chemical Engineering Study Program at the University of Surabaya has the following mission:
1. Preparing Chemical Engineering graduates who have technological, professional and virtuous skills;
2. Carrying out quality research activities at national and international levels;
3. Increasing the participation and responsibility of academics and alumni in the economic, social and environmental fields.
Program Detail
| Program Name | Green Materials Business & Technology (Unggul dan Terakreditasi IABEE Accredited) |
| Degree | Sarjana Teknik - S.T. |
| Program Duration | 4 years |
| Requirement | High School (SMA) graduate from Natural Science (IPA) class |
| Campus Location | Tenggilis Campus |
| Faculty | Faculty of Engineering |
| Facilities |
More... |
| Contact |
Phone: +62 31 2981158 Fax: - Email: tk@unit.ubaya.ac.id Website: https://tk.ubaya.ac.id/ |
| Future Careers |
More... |
Curriculum
Chemical engineering covers all aspects related to the chemical process industry including engineering, economic and social aspects. Engineering aspect as the main aspect of chemical engineering covers analysis and synthesis of the process, design and operation of the process tools, and control of the process and process tools. Capital analysis and production costs are economic aspects that are an integral part of the engineering sciences. In order to meet the needs, the Chemical Engineering curriculum is designed with study load of 144 Credit Units (SKS) with normal study period of 4 years or 8 semesters. The curriculum was developed to accommodate Green and Innovative Chemical Engineering concept. The curriculum also accommodates several current and important issues such as: sustainable development, green house gas reduction, pollution prevention, entrepreneurship and technopreneurship, food processing technology, and energy efficiency & optimization. The study program offers 3 interest areas/concentration namely Chemical Engineering; Food Processing Technology; and Environmental Science and Technology.
1st Semester
| 1600C101 | CALCULUS I | 4CREDITS |
| 1602C011 | INTRODUCTION TO PROCESS TECHNOLOGY | 2CREDITS |
| 1602Z013 | DIGITAL LITERATION | 2CREDITS |
| 1600C301 | FUNDAMENTAL OF PHYSICS | 4CREDITS |
| 1602Z012 | HUMAN AND SELF DEVELOPMENT | 3CREDITS |
| 1600C305 | PHYSICS LABORATORY | 1CREDITS |
| 1600C401 | BASIC CHEMISTRY | 3CREDITS |
| Credit Total | 19CREDITS | |
2nd Semester
| 0011XA | RELIGION | 3CREDITS |
| 1602C021 | MASS AND ENERGY BALANCES I | 2CREDITS |
| 1600C494 | ANALYTICAL CHEMISTRY FOR MATERIALS LABORATORY | 1CREDITS |
| 1600C403 | ORGANIC CHEMISTRY | 3CREDITS |
| 1600C402 | ANALYTICAL CHEMISTRY | 3CREDITS |
| 1600C302 | PHYSICS OF ELECTRICAL AND MAGNET | 2CREDITS |
| 1602Z014 | COMMUNICATIVE ENGLISH | 2CREDITS |
| 1600C102 | CALCULUS II | 3CREDITS |
| Credit Total | 19CREDITS | |
3rd Semester
| 1602Z002 | PANCASILA AND CIVIC EDUCATION | 3CREDITS |
| 1600C001 | INDONESIAN COMPOSITION | 2CREDITS |
| 1602C032 | MASS AND ENERGY BALANCES II | 2CREDITS |
| 1602C031 | THERMODYNAMICS I | 3CREDITS |
| 1600C106 | LINEAR ALGEBRA | 2CREDITS |
| 1600C107 | ORDINARY DIFFERENTIAL EQUATION | 2CREDITS |
| 1600C404 | PHYSICAL CHEMISTRY | 3CREDITS |
| 1600C492 | ORGANIC CHEMISTRY LABORATORY | 2CREDITS |
| Credit Total | 19CREDITS | |
4th Semester
| 1602C041 | THERMODYNAMICS II | 3CREDITS |
| 1602C047 | RESEARCH METHOD. & STATISTICAL ANALYSIS | 2CREDITS |
| 1602C042 | FLUID MECHANICS | 2CREDITS |
| 1602C043 | HEAT AND MASS TRANSFER | 3CREDITS |
| 1602C044 | APPLIED NUMERICAL COMPUTATION | 3CREDITS |
| 1602C045 | UNIT OPERATION I | 3CREDITS |
| Credit Total | 16CREDITS | |
5th Semester
| 1602C051 | UNIT OPERATION LABORATORY I | 2CREDITS |
| 1602C158 | BIO-BASED MATERIALS FOR CLEAN TECHNOLOGY | 3CREDITS |
| 1602C157 | SUSTAINABLE COMPOSITES AND BIOPOLYMERS | 3CREDITS |
| 1602C153 | SOLID AND HAZARDOUS WASTE MANAGEMENT | 3CREDITS |
| 1602C053 | CHEMICAL ENGINEERING MATHEMATICS | 3CREDITS |
| 1602C055 | UNIT OPERATION II | 3CREDITS |
| 1602C056 | FUNDAMENTALS OF CHEMICAL REACTION ENGINEERING | 3CREDITS |
| Credit Total | 20CREDITS | |
6th Semester
| 1602C065 | OCCUPATIONAL HEALTH AND SAFETY | 2CREDITS |
| 1602C061 | UNIT OPERATION LABORATORY II | 2CREDITS |
| 1602Z001 | ENTREPRENEURSHIP AND INNOVATION | 3CREDITS |
| 1602C161 | WASTE WATER ENGINEERING I | 2CREDITS |
| 1602C062 | UNIT OPERATION III | 3CREDITS |
| 1602C063 | CHEMICAL PROCESS INDUSTRY | 3CREDITS |
| 1602C066 | CHEMICAL REACTION ENGINEERING | 3CREDITS |
| Credit Total | 18CREDITS | |
7th Semester
| 1602C077 | FINANCIAL ANALYSIS AND FEASIBILITY | 2CREDITS |
| 1602C076 | CHEMICAL PLANT DESIGN | 3CREDITS |
| 1602C173 | WASTE WATER ENGINEERING II | 2CREDITS |
| 1602C075 | PRACTICAL FIELD WORK | 2CREDITS |
| 1602C074 | UTILITY SYSTEM | 2CREDITS |
| 1602C073 | PROCESS DESIGN | 2CREDITS |
| 1602C072 | EQUIPMENT DESIGN | 2CREDITS |
| 1602C071 | PROCESS CONTROL | 3CREDITS |
| Credit Total | 18CREDITS | |
8th Semester
| 1602C082 | PROJECT DESIGN (PLANT DESIGN) | 4CREDITS |
| 1602C081 | RESEARCH PROJECT | 4CREDITS |
| Credit Total | 8CREDITS | |
Study Program Facilities
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
Staff
Navigation
Register Now