About Program
The Computer Accounting Study Program at Ubaya Polytechnic aims to:(i) Produce graduates who are capable of processing accounting data into financial report; presenting and analyzing the accounting information carrying out tasks in auditing field and possessing the expertise as well as skills in the information technology-based finance and taxation fields; (ii) Produce applied research works that can contribute to the development of applied accounting sciences; (iii) Carry out community service works that can help solving the various existing problems in society;(iv) Develop partnership networks in order to nurture the applied accounting sciences that can address the needs of stakeholders.
Vission & Mission
Vission
To be an excellent vocational study program to produce professionals in accounting field.
Mission
(1) To deliver high-quality vocational education in applied accounting field; (2) To conduct applied research in accounting field; (3) To conduct community service activities in accordance with the expertise area; (4) To develop partnership networks with all stakeholders.
Program Detail
| Program Name | Computer Accounting (Baik Sekali Accredited) |
| Degree | Ahli Madya - A.Md. |
| Program Duration | 3 years |
| Requirement | High School (SMA) graduate from all classes of Natural Science (IPA), Social Science (IPS), & Language (Bahasa) or graduate of related Vocational School (SMK) |
| Campus Location | Ngagel Campus |
| Faculty | Polytechnic |
| Facilities |
1 Pharmacy 1 Futsal Field 1 Football Field |
| Contact |
Phone: 031-2981184 Fax: - Email: poltek@unit.ubaya.ac.id Website: https://poltek.ubaya.ac.id/ |
| Future Careers |
|
Curriculum
The Computer Accounting program curriculum is designed to produce highly qualified graduates in accounting who possess practical ability in accounting, finance, audit, taxation, information systems and prominent soft skill as well as earn certificate of core main competency (i.e. Certificate of Accounting Technician Competency) and supporting competency certificate (Certificate of English Competency and Certificate of Computer Competency).
1st Semester
| 0011XA | RELIGION | 3CREDITS |
| 1400B112 | ENGLISH | 2CREDITS |
| 1400C112 | COMMUNICATION AND PERSONAL DEVELOPMENT | 2CREDITS |
| 1401B612 | FINANCIAL ACCOUNTING | 3CREDITS |
| 1401B512 | BUSINESS MATHEMATICS | 2CREDITS |
| 1401B412 | FINANCIAL MANAGEMENT | 2CREDITS |
| 1401B112 | INTRODUCTION TO COMPUTER APPLICATION | 2CREDITS |
| 1401B312 | INTRODUCTION TO BUSINESS MANAGEMENT | 2CREDITS |
| 1401B212 | INTRODUCTION TO ECONOMIC | 2CREDITS |
| Credit Total | 20CREDITS | |
2nd Semester
| 1400A222 | PANCASILA AND CIVILIZATIONS EDUCATION | 3CREDITS |
| 1401C222 | ENGLISH COMMUNICATION SKILL | 2CREDITS |
| 1401C122 | INTERMEDIATE ACCOUNTING I | 3CREDITS |
| 1401B422 | DIGITAL BUSINESS STATISTICS | 2CREDITS |
| 1401B322 | TAX LAW | 2CREDITS |
| 1401B222 | ACCOUNTING DIGITAL LABORATORY I | 3CREDITS |
| 1401B122 | SPREADSHEET PROGRAM APPLICATION | 2CREDITS |
| 1400D122 | INNOVATION AND ENTREPRENEURSHIP | 3CREDITS |
| Credit Total | 20CREDITS | |
3rd Semester
| 1400A332 | INDONESIAN | 3CREDITS |
| 1401B232 | AUDITING | 3CREDITS |
| 1401C232 | ACCOUNTING INFORMATION SYSTEM | 3CREDITS |
| 1401B132 | INTERMEDIATE ACCOUNTING II | 3CREDITS |
| 1401B332 | TAXATION | 3CREDITS |
| 1401C132 | COST ACCOUNTING | 3CREDITS |
| 1400B232 | MANDARIN | 2CREDITS |
| 1401C332 | ACCOUNTING DIGITAL LABORATORY II | 2CREDITS |
| 1401B432 | BUSINESS LAW | 2CREDITS |
| Credit Total | 24CREDITS | |
4th Semester
| 1401C342 | DIGITAL ACCOUNTING INFORMATION SYSTEM | 3CREDITS |
| 1401C242 | MANAGEMENT ACCOUNTING | 3CREDITS |
| 1401B142 | DIGITAL AUDITING | 3CREDITS |
| 1401C442 | BUDGETING | 3CREDITS |
| 1401C542 | DIGITAL BANKING | 3CREDITS |
| 1401D142 | PROFESSION AND BUSINESS ETHICS | 2CREDITS |
| 1401C142 | DIGITAL INTERMEDIATE ACCOUNTING LABORATORY | 2CREDITS |
| 1400E142 | INTEGRATED BUSINESS APPLICATION | 3CREDITS |
| 1401B342 | BUSINES ANALYSIS PROCESS | 2CREDITS |
| Credit Total | 24CREDITS | |
5th Semester
| 1401C852 | DATABASE SYSTEM OF ACCOUNTING | 2CREDITS |
| 1401B152 | DIGITAL ANALYSIS OF FINANCIAL STATEMENT | 2CREDITS |
| 1401C952 | INTRODUCTION TO ACCOUNTING PROGRAMMING | 2CREDITS |
| 1401C152 | ADVANCED ACCOUNTING | 2CREDITS |
| 1401C752 | DESIGN INFORMATION SYSTEM | 2CREDITS |
| 1401C652 | LABORATORY OF BUDGETING | 2CREDITS |
| 1401C552 | DIGITAL AUDITING LABORATORY | 2CREDITS |
| 1401B252 | AUDITING LABORATORY | 2CREDITS |
| 1400E252 | APPRENTICESHIP | 5CREDITS |
| Credit Total | 21CREDITS | |
6th Semester
| 1400E362 | FINAL REPORT | 6CREDITS |
| Credit Total | 6CREDITS | |
Elective Courses
| 4F3C17 | BUSINESS ANALYSIS PROCESS | 3CREDITS |
| 4F3C18 | INTRODUCTION TO ACCOUNTING PROGRAMING | 3CREDITS |
| 4F4C18 | DESIGN INFORMATION SYSTEM | 2CREDITS |
| 4F4C19 | DATABASE SYSTEM OF ACCOUNTING | 2CREDITS |
| 4F5C11 | ADVANCE ACCOUNTING COMPUTER | 2CREDITS |
| 4F5C12 | TAXATION COMPUTER APPLICATION | 1CREDITS |
| 4F5C13 | AUDITING INFORMATION SYSTEM | 3CREDITS |
Competencies
Study Program Facilities
University Facilities
- 1 Pharmacy
- 1 Futsal Field
- 1 Football Field
- 1 Climbing Wall
- 100+ Student Organizations
- 2 Basketball Fields (indoor-outdoor)
- 2 Badminton Fields
- 2 Volleyball Fields
- 2 Dental Services
- 2 Polyclinic
- 3 Campus Locations
- 3.000 Car Parking Space
- 4.000 Bike Parking Spaces
- 59 State of the Art Laboratory
- ATM
- Canteen and Minimarket
- 6 Stories Library
- 100% AC and Multimedia equipped Classrooms
- Wifi hot spots
Future Careers
Achievements
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2023 | |
| 2022 |
Navigation
Register Now