About Program

.
Vision Mission
VISION
.
MISSION
.
Program Name | Manufacturing Engineering ( Accredited) |
Degree | Sarjana Teknik (S.T.) |
Program Duration | 4 year(s) |
Requirement | . |
Campus Location | Tenggilis Campus |
Faculty | Engineering |
Facilities |
|
Contact |
Phone +62 31 298 1397 Fax +62 31 298 1374 Email tm@unit.ubaya.ac.id Website |
Future Careers |
Curriculum
.
1st Semester
1600A101 | Calculus 1 | 4sks |
1605A013 | Engineering drawing | 2sks |
1605A012 | Engineering material science i | 2sks |
1605A011 | Introduction to manufacturing engineering | 3sks |
1600A405 | Fundamental of material chemistry | 2sks |
1600A301 | Physics i | 4sks |
1600A305 | Physics laboratory | 1sks |
Total | 18sks |
2nd Semester
0001xA | Religion | 3sks |
1605A024 | Computer aided design | 2sks |
1605A023 | Computer programming | 3sks |
1605A022 | Engineering material science ii | 2sks |
1605A021 | Engineering mechanics | 4sks |
1600A302 | Physics ii | 2sks |
1600A102 | Calculus 2 | 3sks |
Total | 19sks |
3rd Semester
1603A012 | Introduction to economics | 2sks |
1605A035 | Engineering drawing project | 2sks |
1605A034 | Strength of material | 2sks |
1600A107 | Ordinary differential equation | 2sks |
1605A033 | Manufact. processes:casting and joining | 3sks |
1605A032 | Thermodynamics | 2sks |
1605A031 | Electrical power and prime mover | 3sks |
1600A001 | Scientific writing & presentation | 3sks |
Total | 19sks |
4th Semester
1600A203 | Statistics and reliability | 3sks |
1605A046 | Machine element i | 3sks |
1605A045 | Manufacturing processes: machining processes | 3sks |
1605A044 | Fluid mechanics | 3sks |
1605A043 | Industrial automation i | 2sks |
1605A041 | Introduction to cost analysis | 3sks |
1600A106 | Linear algebra | 2sks |
Total | 19sks |
5th Semester
1605A056 | Industrial automation ii | 2sks |
1605A055 | Product design i | 2sks |
1603A034 | Industrial ergonomics | 3sks |
1605A051 | Mechanism design and analysis | 3sks |
1605A052 | Heat transfer | 3sks |
1605A053 | Manufacturing processes: forming processes | 3sks |
1605A054 | Machine element ii | 2sks |
Total | 18sks |
6th Semester
1600A002 | English | 2sks |
1605A066 | Product design ii | 2sks |
1605A065 | Operation research | 2sks |
1605A064 | Research method and design of experiments | 3sks |
1605A063 | Project: analysis of manufactured product | 2sks |
1605A062 | Manufacturing processes laboratory work | 1sks |
1605A061 | Mould design | 3sks |
1603A042 | Work design and analysis | 3sks |
Total | 18sks |
7th Semester
1605A077 | Cnc & cam | 4sks |
1605A076 | Design project | 2sks |
1605A075 | Production planning and control | 3sks |
1605A190 | Special topics : product design | 2sks |
1605A071 | Industrial metrology | 2sks |
1605A072 | Tool design | 2sks |
1605A073 | Environmental science | 2sks |
1605A074 | Internship | 1sks |
Total | 18sks |
8th Semester
1605A082 | Thesis | 5sks |
1605A081 | Manufacturing system design | 2sks |
1605A191 | Manufacturing system & technology | 2sks |
00141A | Pancasila and civic education | 3sks |
1600A003 | Entrepreneurship & innovation | 3sks |
Total | 15sks |
Elective Courses
1605A177 | Quality management | 2sks |
1605A188 | Application of numerical method | 2sks |
1605A187 | Mems: fabrication and materials | 2sks |
1605A186 | Process and design optimization | 2sks |
1605A185 | Maintenance engineering and management | 2sks |
1605A184 | Application of numerical method | 2sks |
1605A183 | Interactive computation for cad/cam | 2sks |
1605A182 | Piping system | 2sks |
1605A181 | Value engineering | 2sks |
1605A178 | Geometric tolerancing | 2sks |
1603A104 | Product life cycle management | 3sks |
1605A176 | Assembly processes | 2sks |
1605A175 | Casting processes | 2sks |
1605A174 | Process and design optimization | 2sks |
1605A173 | Geometric tolerancing | 2sks |
1605A172 | Integrated product design | 2sks |
1605A171 | Finite element method & computer aided engineering | 2sks |
1603A054 | Inventory system | 2sks |
1603A057 | Marketing manajement | 2sks |
1603A071 | Standardization and quality management system | 2sks |
1603A102 | New product and service management | 3sks |
Manufacturing Engineering Competencies
Facilities
Computer Aided Design / Manufacturing / Engineering |
Computer Numerical Control (CNC) |
Industrial Metrology |
Product Development & Industrial Automation |
Engineering Material Testing |
Manufacturing Processes |
Reverse Engineering |
University Facilities
1 Pharmacy |
1 Futsal Field |
1 Football Field |
1 Climbing Wall |
100+ Student Organizations |
2 Basketball Fields (indoor-outdoor) |
2 Badminton Fields |
2 Volleyball Fields |
2 Dental Services |
2 Polyclinic |
3 Campus Locations |
3.000 Car Parking Space |
4.000 Bike Parking Spaces |
59 State of the Art Laboratory |
ATM |
Canteen and Minimarket |
6 Stories Library |
100% AC and Multimedia equipped Classrooms |
Wifi hot spots |
Future Careers
|
|
|
|
|
|
|
|
|
|
|
|
Achievements
2019 | Mahasiswa mendapat sertifikasi internasional Certified SolidWorks Associate (CSWA) |
2019 | Silver Medal, International Invention and Innovative Competition, 2019, Selangor, Malaysia |
2018 | Mahasiswa mendapat sertifikasi internasional Certified SolidWorks Associate (CSWA) |
2018 | Juara 3, Water Bike Contest & Competition, Marine Icon 2018, ITS Surabaya |
2017 | Mahasiswa mendapat sertifikasi internasional Certified SolidWorks Associate (CSWA) |
2017 | HaKI Paten Sederhana - Sistem Otomatis pada Palang Pintu Perlintasan KA |
2017 | HaKI Paten Sederhana - Alat Bantu Mengangkat dan Memindah Barang |
2017 | Juara 2, Water Bike Contest & Competition, Marine Icon 2017, ITS Surabaya |
2017 | Juara 1, Water Bike Contest & Competition, Marine Icon 2017, ITS Surabaya |
2017 | Live Show Prestasi Mahasiswa di GOOD NEWS TODAY Metro TV, 2017 |
2017 | Bronze Medal, International Invention, Innovation & Design (IIID) 2017, UiTM Johor Malaysia |
2017 | Silver Medal, International Invention, Innovation & Design (IIID) 2017, UiTM Johor Malaysia |
2016 | Juara 1 National Product Design Contest 2016, Universitas Surabaya |
2016 | Program Kreatifitas Mahasiswa Karsa Cipta (PKM-KC), didanai Ristekdikti tahun 2017 |
2016 | Narasumber Talkshow KICK ANDY Metro TV episode: Muda Prestasi Dunia, 2016 |
2016 | Juara 3 (kolaborasi dengan Teknik Elektro Ubaya) Eco Solar Boat, Marine Icon 2016 |
2016 | Program Kreatifitas Mahasiswa Karsa Cipta (PKM-KC), didanai Ristekdikti tahun 2016 |
2016 | Juara 1, Water Bike Contest & Competition, Marine Icon 2016, ITS Surabaya |
2015 | Peringkat 5 & 6 National CAD/CAM Competition 2015, ITS Surabaya |
2015 | Juara 2, Water Bike Contest & Competition, Marine Icon 2015, ITS Surabaya |
2015 | Silver Medal, International Invention, Innovation & Design (IIID) 2015, UiTM Johor Malaysia |
2014 | Juara 1, Water Bike Contest & Competition, Marine Icon 2014, ITS Surabaya |
2014 | Juara Favorit, GS ASTRA Power of Innovation Awards, PT. ASTRA Otoparts, Jakarta |
2014 | Juara 1, GS ASTRA Power of Innovation Awards, PT. ASTRA Otoparts, Jakarta |
2014 | Juara 2, Product Design Contest 2014, Teknik Manufaktur Universitas Surabaya |
2014 | Juara 1, Product Design Contest 2014, Teknik Manufaktur Universitas Surabaya |
2014 | Mewakili Surabaya pada Gelar Teknologi Tepat Guna Nasional XVI 2014, Samarinda |
2014 | Juara 3 lomba Teknologi Tepat Guna tingkat Surabaya |
2014 | 2 Gold Medals, International Invention, Innovation & Design (IIID) 2014, UiTM Johor Malaysia |