About Program

..
Vision Mission
VISION
..
MISSION
..
Curriculum
..
1st Semester
1604Z013 | Digital literation | 2sks |
1604C011 | Algorithm and programming | 4sks |
1604C012 | Introduction to computer science | 2sks |
1604C013 | Computer organization and architecture | 2sks |
1604C014 | Discrete mathematics | 3sks |
1604Z012 | Human and self development | 3sks |
1604Z002 | Pancasila and civic education | 3sks |
Total | 19sks |
2nd Semester
1604C023 | Statistics | 3sks |
0011xA | Religion | 3sks |
1604Z014 | Communicative english | 2sks |
1604C024 | Human computer interaction | 2sks |
1604C022 | Operating system | 3sks |
1604C021 | Object oriented programming | 4sks |
1600C104 | Mathematics | 3sks |
Total | 20sks |
3rd Semester
1604C031 | Data structure | 3sks |
1604C032 | Computer network | 3sks |
1604C033 | Database | 4sks |
1604C034 | Software engineering | 5sks |
1604C431 | Internet of things | 3sks |
1600C001 | Indonesian composition | 2sks |
Total | 20sks |
4th Semester
1604C441 | Cloud computing | 3sks |
1600C106 | Linear algebra | 2sks |
1604C042 | Ai fundamental | 3sks |
1604C043 | Web programming | 3sks |
1604C044 | Distributed programming | 3sks |
1604C045 | Information security and assurance | 3sks |
1604C046 | Data science programming | 3sks |
Total | 20sks |
5th Semester
1604C052 | Native mobile programming | 3sks |
1604C451 | Cryptography | 3sks |
1604C056 | Physically based animation | 3sks |
1604C055 | Machine learning | 3sks |
1604C054 | Hybrid mobile programming | 3sks |
1604C053 | Numerical methods | 2sks |
1604C051 | Full-stack programming | 3sks |
Total | 20sks |
6th Semester
1604C063 | Web framework programming | 3sks |
1604C062 | Advanced native mobile programming | 3sks |
1604C061 | Leadership and professional ethics | 2sks |
1604Z001 | Entrepreneurship and innovation | 3sks |
1604C462 | Network security implementation | 3sks |
1604C461 | Digital forensics | 3sks |
Total | 17sks |
7th Semester
1604C071 | Research methodology | 3sks |
1604C072 | Internship | 2sks |
Total | 5sks |
8th Semester
1604C081 | Final project | 5sks |
Total | 5sks |
Elective Courses
1604C49G | Distributed computing security model | 3sks |
1607C09H | Is evolving technology | 3sks |
1604C151 | Database management | 3sks |
1604C19H | Emerging technology | 3sks |
1604C19I | Distributed database | 3sks |
1604C49J | Special topics in ncs | 3sks |
1604C49I | Legal security and issues | 3sks |
1604C49H | Iot implementation | 3sks |
1604C39I | Deep learning | 3sks |
1604C49F | Advanced computer network | 3sks |
1604C49E | Advanced information security systems | 3sks |
1604C49D | Applied data mining in security | 3sks |
1604C49C | Programming for security professional | 3sks |
1604C49B | Network infrastructure implementation | 3sks |
1604C49A | Mobile & network forensics | 3sks |
1604C29D | Special topics in gd | 3sks |
1604C39H | Special topic in dsai | 3sks |
University Facilities
1 Pharmacy |
1 Futsal Field |
1 Football Field |
1 Climbing Wall |
100+ Student Organizations |
2 Basketball Fields (indoor-outdoor) |
2 Badminton Fields |
2 Volleyball Fields |
2 Dental Services |
2 Polyclinic |
3 Campus Locations |
3.000 Car Parking Space |
4.000 Bike Parking Spaces |
59 State of the Art Laboratory |
ATM |
Canteen and Minimarket |
6 Stories Library |
100% AC and Multimedia equipped Classrooms |
Wifi hot spots |