About Program

Information and Communication Technology (ICT) plays an important role in business processes. The ICT applications in the business world are the perfect solutions for companies to create business breakthroughs.The Ubaya Information Systems program teaches the development and application of ICT to improve company performance. Through an efficient and effective method, “Information” can be created, processed, distributed, and integrated into existing business processes.
Vision Mission
VISION
to be an excellent study program in informatics engineering field by producing highly competent graduates as well as works that are beneficial for society.
MISSION
1. to produce graduates who are excel on the higher education study of informatics engineering field that possess character, scientific competence and skills to promote business and industrial community;2. to advance scientific research and application in accordance with its role as a partner of business & industrial community and government;3. to facilitate the creation of an academic community that benefits the general public.
Program Name | Information Systems ( Accredited) |
Degree | Sarjana Komputer (S.Kom.) |
Program Duration | 4 year(s) |
Requirement | High School (SMA) graduate from all classes of Natural Science (IPA), Social Science (IPS), & Language (Bahasa) or graduate of related Vocational School (SMK) |
Campus Location | Tenggilis Campus |
Faculty | Engineering |
Contact |
Phone +62 31 2981395 Fax +62 31 2981151 Email if@unit.ubaya.ac.id Website |
Future Careers |
|
Curriculum
Students are equipped with knowledge about databases programming and management that are useful in the development of a computer-based information system. Besides, they are also enriched with the business and management knowledge so that the graduates are able to develop system that can be applicable in various organizations.
1st Semester
1604Z002 | Pancasila and civic education | 3sks |
1604Z012 | Human and self development | 3sks |
1604C011 | Algorithm and programming | 4sks |
1604C012 | Introduction to computer science | 2sks |
1604C013 | Computer organization and architecture | 2sks |
1604C014 | Discrete mathematics | 3sks |
1604Z013 | Digital literation | 2sks |
Total | 19sks |
2nd Semester
1604C024 | Human computer interaction | 2sks |
0011xA | Religion | 3sks |
1604Z014 | Communicative english | 2sks |
1604C023 | Statistics | 3sks |
1604C022 | Operating system | 3sks |
1604C021 | Object oriented programming | 4sks |
1600C104 | Mathematics | 3sks |
Total | 20sks |
3rd Semester
1604C031 | Data structure | 3sks |
1604C032 | Computer network | 3sks |
1604C033 | Database | 4sks |
1604C034 | Software engineering | 5sks |
1607C031 | Marketing information system | 3sks |
1600C001 | Indonesian composition | 2sks |
Total | 20sks |
4th Semester
1604C141 | Applied database | 3sks |
1607C041 | Human resource information system | 3sks |
1600C106 | Linear algebra | 2sks |
1604C042 | Ai fundamental | 3sks |
1604C043 | Web programming | 3sks |
1604C044 | Distributed programming | 3sks |
1604C045 | Information security and assurance | 3sks |
Total | 20sks |
5th Semester
1604C054 | Hybrid mobile programming | 3sks |
1607C053 | It leadership & management | 3sks |
1607C052 | It governance and audit | 3sks |
1607C051 | Production information system | 3sks |
1604C051 | Full-stack programming | 3sks |
1604C053 | Numerical methods | 2sks |
1604C052 | Native mobile programming | 3sks |
Total | 20sks |
6th Semester
1607C063 | Enterprise resource planning | 3sks |
1607C062 | Accounting information system | 3sks |
1607C061 | Geographic information system | 3sks |
1604Z001 | Entrepreneurship and innovation | 3sks |
1604C061 | Leadership and professional ethics | 2sks |
1604C063 | Web framework programming | 3sks |
Total | 17sks |
7th Semester
1604C072 | Internship | 2sks |
1604C071 | Research methodology | 3sks |
Total | 5sks |
8th Semester
1604C081 | Final project | 5sks |
Total | 5sks |
Elective Courses
1607C09B | Spatial data programming | 3sks |
1608C09P | Special topics in multimedia | 3sks |
1607C09C | System testing & implementation | 3sks |
1607C09D | Business communication | 3sks |
1607C09E | Customer relationship management | 3sks |
1607C09F | Itpreneurship | 3sks |
1607C09G | Urban information system | 3sks |
1607C09H | Is evolving technology | 3sks |
1604C19D | Business intelligence & data analytics | 3sks |
1607C09A | Special topics in accounting information system | 3sks |
1604C062 | Advanced native mobile programming | 3sks |
1604C151 | Database management | 3sks |
1604C49J | Special topics in ncs | 3sks |
1604C39H | Special topic in dsai | 3sks |
1604C39B | Decision support systems | 3sks |
1604C29D | Special topics in gd | 3sks |
1604C19H | Emerging technology | 3sks |
Information Systems Competencies
Competence to design information systems development projects in business, government, and non-profi |
Competence to analyze and define the information needs based on strategic objectives and operational |
Competence to develop information systems at all levels and functions of the organization, including |
Competence to develop and run e-business, including supply chain management, customer relationship m |
Competence to design and monitor construction projects of information systems development |
Competence to efficiently and effectively implement information systems in an organization or compan |
Competence to manage the maintenance of the information systems that has been implemented in an orga |
University Facilities
1 Pharmacy |
1 Futsal Field |
1 Football Field |
1 Climbing Wall |
100+ Student Organizations |
2 Basketball Fields (indoor-outdoor) |
2 Badminton Fields |
2 Volleyball Fields |
2 Dental Services |
2 Polyclinic |
3 Campus Locations |
3.000 Car Parking Space |
4.000 Bike Parking Spaces |
59 State of the Art Laboratory |
ATM |
Canteen and Minimarket |
6 Stories Library |
100% AC and Multimedia equipped Classrooms |
Wifi hot spots |
Future Careers
It manager |
It consultant |
Software project manager |
Web designer |
Web developer |
Systems analyst and designer |
Database designer |
Database administrator |
Information system (is) auditor |