About Program

Multimedia industry which includes games, video, 2D/3D-animation, images, audio and interactive apps that use mobile devices, the web and the desktop is growing rapidly. Multimedia application solutions that are interactive, aesthetic, and efficient not only require design skills, but also programming skills and techniques. The program equips students with basic and applied design concepts, basic and advanced programming, analysis, intelligent systems, photography techniques, video and audio techniques, dubbing, game design, and web design.
Vision Mission
VISION
to be the best in multimedia field and to be the main references of multimedia community and industry because of its achievements, competencies, and trusted graduates.
MISSION
introduce multimedia field to indonesian people, and bring indonesia name to fame through multimedia works.
Program Name | Multimedia ( Accredited) |
Degree | Sarjana Komputer (S.Kom.) |
Program Duration | 4 year(s) |
Requirement | High School (SMA) graduate from all classes of Natural Science (IPA), Social Science (IPS), & Language (Bahasa) or graduate of related Vocational School (SMK) |
Campus Location | Tenggilis Campus |
Faculty | Engineering |
Facilities |
|
Contact |
Phone +62 31 2981395 Fax +62 31 2981151 Email if@unit.ubaya.ac.id Website |
Future Careers |
|
Curriculum
Curriculum in Multimedia Program is focused on design techniques (making) and implementation of complete multimedia application system, including elements of art (art & design) and technical (logic and programming). Some prioritized multimedia applications are interactive multimedia (interactive flash, website and database application) and linear multimedia (video, sound, animation, and graphic design). In addition to the knowledge that is hard skills, students also learn the knowledge that is soft skills such as entrepreneurship, leadership, and professional ethics so that the Multimedia program graduates are expected to possess a balance in holistic knowledge and expertise. The curriculum is designed with a study load of 144 credit units and can be completed within normal study period of 4 years (8 semesters).
1st Semester
1604Z002 | Pancasila and civic education | 3sks |
1604Z013 | Digital literation | 2sks |
1604C011 | Algorithm and programming | 4sks |
1604C012 | Introduction to computer science | 2sks |
1604C013 | Computer organization and architecture | 2sks |
1604C014 | Discrete mathematics | 3sks |
1604Z012 | Human and self development | 3sks |
Total | 19sks |
2nd Semester
1604C021 | Object oriented programming | 4sks |
0011xA | Religion | 3sks |
1604C024 | Human computer interaction | 2sks |
1604C023 | Statistics | 3sks |
1604C022 | Operating system | 3sks |
1600C104 | Mathematics | 3sks |
1604Z014 | Communicative english | 2sks |
Total | 20sks |
3rd Semester
1600C001 | Indonesian composition | 2sks |
1608C031 | Basic multimedia design | 3sks |
1608C032 | Basic multimedia drawing | 3sks |
1604C031 | Data structure | 3sks |
1604C033 | Database | 4sks |
1604C034 | Software engineering | 5sks |
Total | 20sks |
4th Semester
1604C044 | Distributed programming | 3sks |
1600C106 | Linear algebra | 2sks |
1604C042 | Ai fundamental | 3sks |
1608C041 | Graphic design in multimedia | 3sks |
1608C042 | 3d modelling | 3sks |
1608C043 | Multimedia composition & layout | 3sks |
1604C043 | Web programming | 3sks |
Total | 20sks |
5th Semester
1608C052 | Digital video | 3sks |
1604C032 | Computer network | 3sks |
1608C051 | Game concept and design | 3sks |
1608C053 | 3d animation | 3sks |
1604C053 | Numerical methods | 2sks |
1604C052 | Native mobile programming | 3sks |
1604C051 | Full-stack programming | 3sks |
Total | 20sks |
6th Semester
1608C061 | Game engineering | 3sks |
1604C063 | Web framework programming | 3sks |
1608C062 | Digital video editing | 3sks |
1604C061 | Leadership and professional ethics | 2sks |
1604Z001 | Entrepreneurship and innovation | 3sks |
1604C045 | Information security and assurance | 3sks |
Total | 17sks |
7th Semester
1604C071 | Research methodology | 3sks |
1604C072 | Internship | 2sks |
Total | 5sks |
8th Semester
1604C081 | Final project | 5sks |
Total | 5sks |
Elective Courses
1608C09G | Stop motion | 3sks |
1608C09H | Tabletop game design | 3sks |
1608C09I | Special topic in animation | 3sks |
1608C09J | Special topic in videography | 3sks |
1608C09K | Visual storytelling | 3sks |
1608C09L | Workshop in animation | 3sks |
1608C09M | Workshop in videography | 3sks |
1608C09P | Special topics in multimedia | 3sks |
1608C09N | Character development | 3sks |
1608C09F | Cinematography | 3sks |
1608C09E | Mixing and mastering | 3sks |
1608C09D | Educational multimedia | 3sks |
1608C09C | Digital audio | 3sks |
1608C09B | Assets design | 3sks |
1608C09A | Art game assets | 3sks |
1607C09H | Is evolving technology | 3sks |
1604C39H | Special topic in dsai | 3sks |
1604C29D | Special topics in gd | 3sks |
1604C29B | Game studio | 3sks |
1604C262 | Mobile game programming | 3sks |
1604C19H | Emerging technology | 3sks |
1604C095 | Special topics in mobile programming | 3sks |
1604C062 | Advanced native mobile programming | 3sks |
1604C054 | Hybrid mobile programming | 3sks |
Multimedia Competencies
Competence to identify customer needs, design and implement multimedia solutions that are innovative |
Facilities
Audio Hardware and Software |
Drone |
Head Mounted and Virtual Reality devices |
Computer labs with licensed multimedia software |
Optical Motion Capture |
Photography and Videography studio |
Dubbing studio |
Photography and Videography equipments |
University Facilities
1 Pharmacy |
1 Futsal Field |
1 Football Field |
1 Climbing Wall |
100+ Student Organizations |
2 Basketball Fields (indoor-outdoor) |
2 Badminton Fields |
2 Volleyball Fields |
2 Dental Services |
2 Polyclinic |
3 Campus Locations |
3.000 Car Parking Space |
4.000 Bike Parking Spaces |
59 State of the Art Laboratory |
ATM |
Canteen and Minimarket |
6 Stories Library |
100% AC and Multimedia equipped Classrooms |
Wifi hot spots |
Future Careers
Multimedia artist & developer |
Web designer & developer |
3d/2d-animator |
Games developer |
Video editor |
Audio engineer |
Creative art director |
New media developer |
Multimedia producer |
Art designer |
Achievements
2014 | Juara Lomba User Xperience |
2013 | Pembuatan Aplikasi Pembelajaran untuk Anak SMA, bekerja sama dengan Dinas Pendidikan |
2011 | Special Mention Award INAICTA, Kategori Perguruan Tinggi: Audio Visual Digital dan Animasi |
2011 | Penghargaan MURI : Pembuatan Comic-Strip Terpanjang |